Monthly trending articles on ConnectClue
State | Company | Address | District | Phone | Fax |
Andhra Pradesh | Circar Paper Mills Ltd | 6-2-696, Road No. 12, Banjara Hills, Hyderabad,500034,Gundlapadu, Gudluru Mandal | Prakasam | ||
Empee Sugars and Chemicals Ltd | 693, Anna Salai, Chennai 600006, Sivaramapuram, Tallur Mandal | Prakasam | |||
Nizam Sugars Ltd. | Momboji Palli, Medak | ||||
Prudential Mauli Sugars Ltd | Garepalli, Sultanabad Mandal | Karimnagar | |||
Rank Sugars Ltd | 23/1245/10, Arvindanagar, Nellore 524003, Sangam Nellore | ||||
Bihar | Amarpur Kisan Sahakari Chini Mills Ltd | Budha Colony, Patna 800001 | AmarpurBankha | ||
Bihar Coop. Sugar Factories Fedn. Ltd | Biscomaun Tower, West of Gandhi Maidan, Patna 800001 | Supaul | |||
Bihar Coop. Sugar Factories Fedn. Ltd | Shitalpur, Biscomaun Tower, West of Gandhi Maldan, Patna | Saran | |||
Champaran Kisan S.S.K. Ltd | Chorma, Pakridayal | EastChamparan | |||
Kalyani Wood Products Pvt. Ltd | 43, Hazra Road, Calcutta 700019 | Vaishali | |||
New India Sugar Mills Ltd | Unit-Hasanpur Sugar Mills, Hasanpur, Dist. Samastipur 848205, Khutauna | Madhubani | |||
Sahara India Savings & Investments Co-operation Ltd | Sahara India Bhavan, 1, Kapoorthala Complex, Aliganj, Lucknow 226020. Jamui | JamuiBihar | |||
Supaul Sugar Mills | Supaul, Darbhanga | ||||
Gujrat | C/o. Sardar Coop. Sugar Industries Ltd | Trimurti Apartment, R.C.Dutt Road, Vadodara-390 005, At Kadachhala, Teh.Jetpur Pavi | Vadodara, | ||
Kaveri Vibhag S. Khand Udyog Mandli Ltd. | Nisha Complex, Flat No. 103, P.P. Water Tank, Khergam Road, Chikhli | Navasari | (02634)32692 | ||
Sahdev B. Chaudhari, Shri. Kantha Vibhag Sahakari Khand Udyog Mandli Ltd | C/o. Jilla Panchayat Office, Dariya Mahel, Surat 395003, Saras, Olpad | Surat | |||
Shee Valsad Sahakari Khand Udyog Mandali Ltd. | Parbera Pardi, Valsad, Gujrat | ||||
Shree Damanganga Sahakari Khand Udyog Mandli Ltd | Daman Road, Opp. S.T. Depo, Near Jalaram Khaman House, Vapi-396 191 | (02668) 30333 | |||
Shree Nizar Vibhag Sahkari Khand Udyog Mandli Ltd | Nizar | Surat | |||
Shri Surat Jilla Uttar Purva Vibhag Sahkari Karkhana Udyog Mandli Ltd | C/o. Jilla Panchayat Office, Dariya Mahel, Mandvi Surat-395 003,, At Isar, Teh.Mandvi | Surat | Offi. -62118, Resi. -45145 | ||
Shri Ukai Asargrast Vibhag Sahakari Khand Udyog Mandli Ltd | C/o Jilla Panchayat Office, Dariya Mahel, Surat-395 003, Gunsada Teh. Songadh | Surat | |||
Thakorbhai J. Garasia Vanvasi Sahakari Khand Udyog Mandli Ltd | Khambla Vansada | Valsad | |||
Vadodara Dist. Cooperative Sugarcane Growers Union Ltd. | Trimurti Apartment, R.C. Dutt Road | Vadodara | (0265) 338 450/ 327104 | (0265) 338450 | |
Haryana | Gohana Coop.Sugar Mills Ltd | At Gohana,Sugarfed Haryana Sector-Coop. | Sonepat | ||
ISGEC Covema Plastics Ltd | Paras Cinema Building, 3rd Floor, Nehru Place, New Delhi-110 019 | Kurukshetra | |||
M/s.Naraingarh Sugar Mills Ltd. | Naraingarh | Ambala | |||
Himachal Pradesh | SPR Sugars & Chemicals Ltd | 1, Zamrudpur Community, Centre Kailash Colony, New Delhi | |||
Vedika Sugars Ltd | Ponta Sahib, Sirmaur | ||||
Karnataka | Athani Farmers Sugar Factory Ltd | Jambagi, Tal.-Athani | Belgaum | ||
Bhagyashri Lagmavva Sugars Ltd | 579, 8th Main Sadashiv Nagar, Bangalore 560086, Alagawadi, Tal.- Raibag | Belgaum | |||
Chamundeshwari Sugars Ltd | Gangur Doddabyagathahalli, Tal., Holenarasiapura | Hassan | |||
Chincholi Sugar Mills Ltd | Chincholi Taluka | Gulbarga | |||
GEM Sugar Ltd | Kundargi, Biligi Taluk, 587204, Co. Offi.- Hoodi Apartments, 120, Cunningham Road, Bangalore | Bijapur | (080)2259702, 225824 | (080) 2259704 | |
Indian Cane Power Ltd | Ranjanagi, Tal. Mudhol | Bagalkot | |||
Jamkhandi Sugars Ltd | Jamkhandi, Near Hirepadasalagi,Co.Offi.-Urban Coop. Bank Building, Jamkhandi | Bagalkot | (08353) 41179 | (08353) 41179 | |
Kiran Devchand Shah, Shri Devchand Sugar Ltd | Nipani, Tal. Chikodi,Mangur | Belgaum | |||
Krishna Sahakar Sakkare Karkhane Niyamit | P.O. & Tal. Athani,Sankonatti Village | Belgaum | (08289) 51684,51290 | (08289) 51684 | |
M & C Export Industries Ltd | 38/9, 5th Cross, RMV Exten., Bangalore 560080,Gaddige, Hunsur | Mysore | |||
M/s. Naranja SSK (N) D.C.C. Bank Buildings | Bidar-585 401 Imampur Janawada, PO. Janawada | Bidar | Off.-(08482)26624,26312 Resi. -32314 | ||
Malnad Sugars Limited | Arsanghatta,Tal. Bhadravati | Shimoga | |||
Manoli Sugar Ltd | Yelgur, Tal.- Muddebihal | Bijapur | |||
Raja Sugar Mills Pvt. Ltd | Mandya 571401,Chanda Kawadi, Chamaraja Nagar | ||||
Mrudagiri SSK. Ltd | Gangapura, Tal.- Mundaragi, 582118 | Dharwad | (08371)42269, 42091 | (0836)447302 | |
Naland Sugar Co. Ltd | Arasanaghatta, Tal.-Bhadravathi | Shimoga | |||
Nargund S.S.K. Niyamit | Konnur, Tal.- Nargund | Dharwad | |||
Prabhulingeshwar Sugar Works Ltd | Siddapur, Teh. Jankhandi | Bagalkot | (08353)38004, 21892 | (0836)740305 | |
Prem Sugar & Chemicals Corporation Ltd | Timlapura, Taluka- Naganangalan | Mandya | |||
S. Chandrasekhar, Bhoruka Power Corpn. Ltd | Bangalore 560001,Terakanambi, Gudlupet | Mysore | |||
S. Jayanna, M/s. Biligiri Sugar & Chemicals | C-5, Industrial Estate, Kollegal 571440, Hulasu Bore, Gudda, Hannur Kollegal | Mysore | |||
S.P.R. Sugars Ltd | Kanchugaranahalli Village, Bidadi Hobli, Tal.- Ramanagar | Bangalore | (080)625285 | (080)2219661 | |
Shiv Shakti Sugars Ltd | Savadatti, Tal.- Raibag | Belgaum | |||
Shiva Sugars Ltd | 66/A, Sri Nilayam, Raghavendra Colony, Chamarjapet, Bangalore 560018,Varuna | Mysore | |||
Shri Bheema Shankar SSK Ltd | Margur, H.O. Bijapur 586101 | Bijapur | (08352)50122,20124 | ||
Shri E.N. Othisamy Sangeeth Sugars & Chemicals Ltd | Ellappalayam P.O., Pogalur, Coimbatore 638697, Madapura, Chamarajanagar | Mysore | |||
Shri K. Chandra Prakash Sugars Ltd | Harur, Tal.-Gubbi | Tumkur | |||
Shri Someshwar S.S.K. Niyamit | Bailahongal | Belgaum | |||
Shri Vyankateswara Sakhar Karkhana Ltd., | A/p. Bedkihal, Tal. Chikkodi, Dist. Belgaum Regd. Office.: Mahadik Petrol Pump, Shiroli (Pulachi), Tal. Hatkanangale | Kolhapur | |||
Siruguppa Sugar Ltd | Aligali, Tal.- Athani | Belgaum | |||
Sri Basaveshwara SSK. Ltd | Lal Bahadur Shastri Park, Rani Bennur, Dharwad 581115,Kirigeri (Bairampad) Tal.- Hirekerur | Dharwad | (08376)22267,(08373)66926 | ||
Sri Dhanalaxmi SSK. Niyamit | Ramdurg, Belgaum,Khanapet, Tal.- Ramdurg | Belgaum | (08335)42651,Chairman Resi. (08335)42202 | ||
The Mahatma Gandhi SSK Ltd | Hachikmath, Teh. Bhalki | Bidar | (08484)62270, 62647, 62617 | -(08484)62663 | |
The Mandya National Paper Mills Ltd | Belagula, Tal.-Srirangapatna | Mandya | |||
The Markandeya Coop. Sugar Mills Ltd | Kakati,, Co.Offi.-B.C.170, Havelock Road, Camp (Bogarves) | Belgaum | (0831) 431171, 430870, | ||
The Ugar Sugar Works Ltd. | Ugar-Khurd, Athani, Belgaum | ||||
The West Coast Paper Mill Ltd | Dandeli, Tal.-Haliyal | Uttar Kannada | |||
Koujalgi Sugars Limited | Balgaum- 590 016, Mannikeri Gokak | Belgaum | |||
Vishwanath Sugars Ltd | Belladabagewadi, Teh.- Hukeri | Belgaum | |||
Madhya Pradesh | Nepa Limited | Nepanagar, Burhanpur, Khandwa- 450221 | |||
Bhaskar Industries Ltd | 6, Swarka Sadan Press Complex, M.P. Nagar, Zone 1, Bhopal 462011, Shivpur-Kala | Morena | |||
Chatisgarh S.S.K. Ltd | Kurud | Raipur | |||
General Foods Ltd | Mahakosh House, 7/5, South Tukogang, Nath Mandir Road, Indore 452001,Banapura, Harda | Hosangabad | |||
Indo Euro Industries Ltd | 77,Mittal Chambers, Nariman Point, Bombay-400021, At Betul | Betul | |||
Som Agro Products Ltd | 23, Zone IInd, M.P. Nagar, Bhopal 462011,Timarni-Harda | Hoshangabad | |||
Jawaharlal Nehru Sahakari Soot Mill Ltd | Khargone 451001, Bhorahwa, Kasarawad | Khargone | |||
Krishak S.S.K. Ltd | Narayanpura, Raghogarh, Guna | ||||
M.P. State Agro Industries Dev. Corpn. Ltd | Panchanan, 3rd Floor, Malviya Nagar, Bhopal 462003, Narainpur, Teh.- Raghogarh | Guna | |||
M/s. Orient Cartons (P) Ltd. | 909 ,Parekh Market, 39 J.S. Road, Bombay-400 004 Teh. Kareli | Narsingpur | |||
Navalsingh S.S.K. Maryadit | Navalnagar, Burhanpur, Khandwa East Nimai | ||||
Raigarh S.S.K. Ltd | Salheona, Sarannagar | Raigarh | |||
Shree Vindhya Papar Mills Ltd | Panchak, G.D. Somani Nagar, Dushkheda Via Bhusawal, Nasik Road, Maharashtra, At Sanawad, Teh.Barwaha | Khargone | |||
The Bhopal Sugar Industries Ltd. | Ganesh Mandir Road, Sehore-466 003 | Hoshangabad | |||
Maharashtra | Adivasi S.S.K. Navapur Nandurbar Vibhag Ltd | Tal. Navapura | Nandurbar | (02569)50202 PP | |
Ahilyadevi Mahila S.S.K. Ltd | Halgaon, Tal. Jamkhed | Ahmednagar | |||
Anuradha Sugar Mills Ltd. | Shri Mungsaji Maharaj Nagar, Varud (Dhad) | Buldhana | (07232)65269 | (07264)42063 | |
Bahganga Sahkari Sakhar Karkhana Ltd. | Bhum | Usmanabad | |||
Bhudargad Taluka S.S.K. Ltd (Devarde) | Tal. Bhudargad, Office.-Gargoti Gadhinglaj Road, Near M.S.E.B.,Sarogini Devi Hoc.Soc.Ltd. Gargoti | Kolhapur | (02324)20849 | ||
Bhudargad Taluka S.S.K. Ltd (koor) | Koor, Nawale | Kolhapur | |||
Chhatrapati Sambhaji Raje Sakhar Udyog Ltd. | Near Kachner Phata, Beed Road, Chitte Pimpalgaon | Sambhajinagar(Aurangabad) | |||
Daund S.S.K. Ltd | Khadaki, Tal. Daund | Pune | |||
Devarjan Laxmi Sugar Ltd. | D Hallibet-Hanmantwadi, Devrjan, Tal. Udgir | Latur | |||
Dongarai Sagreshwar Shetkari SSK Ltd | At & Post Kadepur (Raigaon), P.O. Hingangaon, Tal. Khanapur | Sangli | (02347) 45148 ,45149, 45164, | (02347)45166 | |
Dr.Babasaheb Ambedkar S.S.K.Ltd. | Keshgaon,Tal,Office.-Vruturaj,27/89,Anadnagar,Usmanabad | Usmanabad | (02472)4200,25555 | (02472)25555 | |
Ghrushneshwar SSK Ltd | Virungula, 37, Shankar Nagar, Aurangabad, At Khultabad | Aurangbad | (0240)333033 | (0240)335579 | |
Gurudatta Sugars Limited | Takliwadi, Tal. Shirol, .Regd.Off.Bhagya Jyoti Building,18th Lane,Jaysingpur | Kolhapur | (02322)27143 | ||
Hivaramai Sakhar Karkhana Ltd. | Gat No/125, Mondhale, Tal.Pachora, Offi.- Babaso Shantaram Sonaji Patil, Shopping Complex, Bhadgaon Road, Pachora | Jalgaon | (02596) 44299 | (02596)44055 | |
Indira Gandhi Bharatiya Mahila Vikas S.S.K. Ltd | Tambale, Tal. Bhudargad, Co. Offi.- New Palace, Near Polo Ground, C-6," Aakanksha" Bldg.,C-6,Near Polo Ground, Kolhapur | Kolhapur | (0231)668399 | ||
Indira SSK Ltd. | Pusegaon, Tal. Hingoli | Parbhani | (02456)20472 | ||
Jai Mahesh Sugar Industries Ltd. | Pawarwadi, Tal. Majalgaon | Beed | (02443) 34148 | ||
Jai Shivshankar Sahakari Sakhar Karkhana Ltd., | Sheshnagar, Manjari, Tal. Mukhed | Nanded | (02461)22868 | (02462)51207 | |
Jamner Taluka SSK Ltd. | Gondkhel, Tal. Jamner | Jalgaon | (02580)32335, 32348, 32356, 32580, | ||
Janta S.S.K.Ltd. Takave | Takave,Tal.-Shirala | Sangali | (02342)24101 | (02342)23423 | |
Khandoba Prasanna Sakhar Karkhana Ltd., | A/p Pal, Tal. Karad | Satara | 71615 | ||
Kranti S.S.K. Ltd | Kundal, Tal. Palus | Sangli | (02346)21601, 21602 | ||
Kukadi S.S.K. Ltd | #NAME? | Ahmednagar | (02487)54266, 54277 | ||
Late Vasantrao Naik SSK Ltd | Sonawade, Tal.Shahuwadi | Kolhapur | (02315) 34518 | ||
Laxmi Sahakari Sakhar Karkhana Ltd., | KOndiware, Tal. Sangmeswar | Ratnagiri | 02355) 34215 | 34314 | |
Lokmangal Agro Industries Ltd. | Bibi-Darpaal, Tal. North Solapur | Solapur | 84141, 84176 | ||
Mahadik Sugar And Agro Product | Radhanagri, Shahupuri,Station Road | Kolhapur | (0231)656266 | (0231)656848 | |
Mahatma Jyotiba Phule S.S.K. Ltd | Mahasanghvi, Tal. Patoda | Beed | (02244) 42541, 42566. 42561, 42684 | ||
Miraj Taluka Sahakari Sakhar Karkhana Ltd | 4632, Guruwar Peth, Miraj | Sangli | |||
Mule Sugar Works Ltd. | VihaMandva, Tal | Aurangabad | |||
Nagar Taluka S.S.K. Ltd | Nalegaon, Walki | Ahmednagar | |||
Nandigram SSK Ltd | 1, HIG Colony, Near ITI, Nanded-431 602,At Someshwar | Nanded | |||
Nira Bhima S.S.K. Ltd. | Tal:Indapur | Pune | |||
Padamshri Dr.Vithalrao Vikhe Patil SSK Ltd. | Ashoknagar (Umeri), Tal. Kej | Beed | (02445)52202, 52255 | ||
Painganga Sahakari Sakhar Karkhana Ltd | Unakdeo (Mandvi), Tal.Kinwat | Nanded | |||
Prattapgad S.S.K. Ltd | Karandoshi, Tal.-Jawali | Satara | (02378)35332 | ||
Priyadarshini Shetkari SSK Ltd | Tondar, Office- Udyog Bhavan, Shivaji Chowk, Udgir | Latur | (02385) 52464 | ||
Rayat S.S.K. Ltd. | Shewalewadi, Tal | Satara | |||
Sadashivrao Mandalik Kagal Taluka S.S.K. Ltd. | SadashivNagar,Haidwadi,Kaulage,Tal.-Kagal | Kolhapur | (02325)23110,23111,23112 | ||
Sahyadri SSK Ltd (Dhamod) | At & Post Dhamod, Tal.Radhanagari | Kolhapur | (02321)32142 | ||
Saibaba SSK Ltd | At & Post Titoli, Tal.Jintur | Parbhani | |||
Saikripa Sakhar Karkhana Ltd. | At & PO Devdaithan, Tal. Shrigonda | Ahmednagar | (020) 4376929, 4372554 | ||
Sangola Taluka SSK Ltd. | Waki-Shivane 413 307, Tal. Sangola | Solapur | (02187) 20387(site) 43264(Shivane) | ||
Sarvodaya S.S.K. Ltd | Bagani Walwa, Location Karandwadi, Tal. Walwa | Sangli, | (0233)320049 | ||
Sharad S.S.K. Ltd | Narande, Tal. Hatkanangle | Kolhapur | (02322) 25260,27258, 27260, | (02322) 27360 | |
Shetkari S.S.K.Ltd. | Kokale site,Soni,Tal.-Miraj | Sangali | (0233)259353 | ||
Shetkari Sakhar Karkhana Ltd., Chandapuri | A/P Chandapuri 413 310, Tal. Malshiras | Solapur | (02185)45062, 51045 | (02185) 45171 | |
Shivshakti Adiwasi Magaswargiya SSK Ltd. | Balkrishna Wasniknagar, Sujatpur, Tal. Shegaon | Buldhana | (07279) 21368 | (07279) 21369 | |
Shree Ambadevi SSK Ltd | Nityanandnagar, Dahigaon (Recha ) Road, Tal. Anjangaon | Amaravati | (07224) 42151,42154,42153 | ||
Shree Rameshwar SSK Ltd | Bhokardan, At & Post- Sipora (B), Tal.Jafrabad | Jalna | (02485) 44370 | (02485)44340 | |
Shri Hiroji Maharaj Shetkari SSK Ltd | Sector-Coop. LI-170 (94)Pishor, Tal.Kannad, At Pishore | Aurangabad, | |||
Shri Vithal SSK Ltd | Murum, Tal. Omerga | Osmanabad | 56217, 56256 | 56127 | |
Sidhapana S.S.K. Ltd | Deepak, 40/1, Barshi Road, Beed | Beed | |||
Smt. Ranjana Patil Ahilyadevi Mahila S.S.K. Ltd. | Halgaon, Jamkhed | Ahmednagar | |||
The Vidarbha Shetkari SSK Ltd. | Mohagaon (Butibori) | Nagpur | (0712) 237706, 230990 | ||
Tokai S.S.K. Ltd | Kurunda, Tal. Basmat, Ph.-(02454) Co. Offi.-Sahyadri Bldg., Near Bus Stand, Basmatnagar | Hingoli | (02454)24592, 24863 | (02454)24415 | |
Tulja-Bhavani Devi SSK Ltd | Kasba Peth, Phaltan, Tal.Phaltan, Satara | ||||
Vikas Sahkari Sakhar Karkhana Ltd., | Vaishalinagar, PO - Nivali | Latur | |||
Vittalrao Shinde Sahakari Sakhar Karkhana Ltd., | Gangamainagar, Pimpalner, Tal. Madha | Solapur | (02183)33056 | 35055 | |
Yogeshwari Sugar Industries limited | Regd.Offi.:Vivekanand Nagar, Parli VaijnathTq. Parli | Beed |
Post updated on: Feb 4, 2021 7:40:17 AM
State | Theme ? Telecom Access Service Providers | Head Office Address | Contact | E.Mail ID |
Andhra Pradesh | Bharti Airtel Limited | Qutab Ambience (at Qutab Minar), Mehrauli Road,New Delhi-110030 | Tel. No. : +91 11 4166 6000 Fax No. : +91 11 4166 6011/12 | |
Idea Cellular Ltd. | 5th Floor, Windsor.CST Road, Kalina SantaCruz (E), Mumbai-400098 | rajat.mukarji@idea. | ||
Tata Teleservices Ltd. | A , E & F Blocks Voltas Premises T.B.Kadam Marg Chinchpokli : Mumbai - 400033 | Tel - 022 66671414 | ||
Bharat Sanchar Nigam Ltd. | Bharat Sanchar Bhavan.Harish Chandra Mathur Lane Janpath,New Delhi-110 001 | Fax : +91-11-23765296 | ||
Reliance Communications Ltd. | Reliance Communications Limited. Dhirubhai Ambani Knowledge City. Navi Mumbai 400709, India. | Tel No. : 3037 3333 customercare@relianceada.com | ||
Vodaphone Essar South Ltd. | Vodafone Essar Mobile Services Limited, C-48, Okhla Industrial Area, Phase ii, Delhi-110020 | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, | sundeep.kathuria@hutch.in | |
Aircel Ltd. | 5th Floor, Spencer Plaza, 769 Anna Salai, Chennai-600002 | Tele: 044 28490849, Fax: 044 28496769, | balachandar@aircel.com | |
Assam | Reliance Communications Ltd. | Dhirubhai Ambani Knowledge City, Thane Belapur Road, Navi Mumbai-406709. | 3037 3333(Tel) | |
Bharat Sanchar Nigam Ltd. | Bharat Sanchar Bhavan, Harish Chandra Mathur Lane, Janpath, New Delhi-110 001 | Tel: 91 1123734064, Fax: 91 1123730392, website: www.bsnl.co.in | ||
Dishnet Wireless Ltd. (Aircel Limited) | 5th Floor, Spencer Plaza, 769 Anna Salai, Chennai-600002 (Registered Address) ; Dishnet Wireless Limited, 8, Local Shopping Centre, Sector-B, Pocket-7, Nelson Mandela Road, Vasant Kunj, New Delhi-110070. (please see http://www.aircel.com/north_ | Tel: 26701100 , Fax: 26131297 | ||
Bharti Airtel Limited | Qutab Ambience (at Qutab Minar), Mehrauli Road, New Delhi - 110030 | Tel. No. : +91 11 4166 6000, Fax No. : +91 11 4166 6011/12 | ||
Vodafone Essar Spacetel Ltd | C-48 Okhla Industrial Area, Phase II New Delhi -110020 | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, Email: sundeep.kathuria@hutch.in | ||
Bihar | Bharat Sanchar Nigam Ltd. | Bharat Sanchar Bhavan, Harish Chandra Mathur Lane, Janpath, New Delhi-110 001 | Tel: 91 1123734064, Fax: 91 1123730392, | website: www.bsnl.co.in |
Reliance Communications Ltd. | Dhirubhai Ambani Knowledge City, Thane Belapur Road, Navi Mumbai-406709. | 3037 3333(Tel) | ||
Tata Teleservices Ltd. | Tata Teleservices Ltd., A,E, & F Blocks, VoltasPremises, T.B. Kadam Marg, Chinchpokali, Mumbai-400 033 | Fax: 022-66605335, Tel No: 022-66625555, | nodalofficer.corp@tatatel.co. | |
Bharti Airtel Limited | Qutab Ambience (at Qutab Minar), Mehrauli Road, New Delhi - 110030 | Tel. No. : +91 11 4166 6000, Fax No. : +91 11 4166 6011/12 | ||
Dishnet Wireless Ltd. (Aircel Limited) | Dishnet Wireless Limited, 8, Local Shopping Centre, Sector-B, Pocket-7, Nelson Mandela Road, Vasant Kunj, New Delhi-110070. | Tel: 26701100 , Fax: 26131297 | ||
Vodafone Essar Spacetel Ltd | C-48 Okhla Industrial Area, Phase II New Delhi -110020 | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, | sundeep.kathuria@hutch.in | |
Idea Cellular Ltd, M/s Aditya Birla Telecom Ltd. | Idea Cellular Ltd., Corporate office, 5th Floor, Windsor, CST Road, Kalina, SantaCruz (E), Mumbai 400 098, India | Tel: 022 6682 0000 (board line), | Website: www.ideacellular.com | |
Chennai | Aircel Ltd. | Dishnet Wireless Limited, 8, Local Shopping Centre, Sector-B, Pocket-7, Nelson Mandela Road, Vasant Kunj, New Delhi-110070. | Tel: 26701100 , Fax: 26131297 | |
Bharat Sanchar Nigam Ltd. | Bharat Sanchar Bhavan, Harish Chandra Mathur Lane, Janpath, New Delhi-110 001 | Tel: 91 1123734064, Fax: 91 1123730392, | website: www.bsnl.co.in | |
Tata Teleservices Ltd. | Tata Teleservices Ltd., A,E, & F Blocks, VoltasPremises, T.B. Kadam Marg, Chinchpokali, Mumbai-400 033 | Fax: 022-66605335, Tel No: 022-66625555, | nodalofficer.corp@tatatel.co. | |
Vodafone Essar Spacetel Ltd | C-48 Okhla Industrial Area, Phase II New Delhi -110020 | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, | sundeep.kathuria@hutch.in | |
Delhi | Bharti Airtel Limited | Qutab Ambience (at Qutab Minar), Mehrauli Road, New Delhi - 110030 | Tel. No. : +91 11 4166 6000, Fax No. : +91 11 4166 6011/12 | |
Vodafone Essar Mobile Services Ltd | C-48, Okhala Industrial Area, Phase-II, New Delhi-110020. | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, | sundeep.kathuria@hutch.in | |
Mahanagar Telephone Nigam Ltd. | Managar Telephone Nigam Limited, Jeevan Bharati Bldg., Tower-I, 12th Floor, 124, Connaught Circus, New Delhi-110001 | Website: www.mtnl.net.in, http://delhi.mtnl.net.in | ||
Reliance Communications Ltd. | Dhirubhai Ambani Knowledge City, Thane Belapur Road, Navi Mumbai-406709. | 3037 3333(Tel) | ||
Tata Teleservices Ltd. | Tata Teleservices Ltd., A,E, & F Blocks, VoltasPremises, T.B. Kadam Marg, Chinchpokali, Mumbai-400 033 | Fax: 022-66605335, Tel No: 022-66625555, | nodalofficer.corp@tatatel.co. | |
Idea Cellular Ltd, M/s Aditya Birla Telecom Ltd. | Idea Cellular Ltd., Corporate office, 5th Floor, Windsor, CST Road, Kalina, SantaCruz (E), Mumbai 400 098, India | Tel: 022 6682 0000 (board line), | Website: www.ideacellular.com | |
Aircel Ltd. | Dishnet Wireless Limited, 8, Local Shopping Centre, Sector-B, Pocket-7, Nelson Mandela Road, Vasant Kunj, New Delhi-110070. | Tel: 26701100 , Fax: 26131297 | ||
Gujarat | Idea Cellular Ltd. | 810, Kailash Building, 26, KG Marg, New Delhi-110001 | Ph: 23730133, Fax: 23730135, | rahul.vatts@ideacellular.com |
Fascel Ltd. | 6th Floor, Sakar-II, Ellisbridge, Ahemadabad-380006. | Tele No: 079-6577228/ 29, Fax: 079-6575990 , | vsrinivas@fascel.com, srinivas.varanasi@hutchindia. | |
Reliance Communications Ltd. | 15th Floor, Vijaya Building, 17, Barakhamba Road, Connaught Place, New Delhi ? 110 001. | 9350352771 | manish.ku.gupta@relianceada. | |
Bharat Sanchar Nigam Ltd. | B-609, Statesman House, Barakhamba Road, New Delhi-110 001 | N/A | ||
Tata Teleservices Ltd. | 10th Floor, Tower-1, Jeevan Bharathi, Connaught Circus, New Delhi-110001 | N/A | ||
Bharti Airtel Limited | 4th Floor,Tower A Uniteck World Cyber Park, Tower-A, 4th Floor, Sector-39, Gurgaon, Haryana-122001 | 91 124 4552222 | narender.gupta@bharti.com | |
Aircel Ltd. | 5th Floor, Spencer Plaza, 769 Anna Salai, Chennai-600002 | Tele: 044 28490849, Fax: 044 28496769, | balachandar@aircel.com | |
Vodafone Essar Gujarat Ltd. | C-48 Okhla Industrial Area, Phase II New Delhi -110020 | 9811144444 Ext. 18500, | sundeep.kathuria@hutch.in | |
Haryana | Aircel Digilink India Ltd. | C-48, Okhala Industrial Area, Phase-II, New Delhi-110020. | Tel: 9811144444 Ext. 18500, Fax: 9811090001/26388730, | sundeep.kathuria@hutch.in |
IDEA Mobile Communications Ltd. | 810, Kailash Building, 26, KG Marg, New Delhi-110001 | Ph: 23730133, Fax: 23730135, | rahul.vatts@ideacellular.com | |
Bharat Sanchar Nigam Ltd. | B-148, Statesman House, Barakhamba Road, New Delhi-110001 | Tele: 23734097, Fax: 23734174, | ddgreg@sancharnet.in | |
Reliance Communications Ltd. | 15th Floor, Vijaya Building, 17, Barakhamba Road, Connaught Place, New Delhi ? 110 001. | 9350352771 | manish.ku.gupta@relianceada. | |
Bharti Airtel Limited | Uniteck World Cyber Park, Tower-A, 4th Floor, Sector-39, Gurgaon, Haryana | N/A | ||
Tata Teleservices Ltd. | 10th Floor, Tower-1, Jeevan Bharathi, Connaught Circus, New Delhi-110001 | N/A | ||
Dishnet Wireless Ltd. | 5th Floor, Spencer Plaza, 769 Anna Salai, Chennai-600002 | N/A | ||
Vodafone Essar Digilink Ltd. | C-48 Okhla Industrial Area, Phase II New Delhi -110020 | 9811144444 Ext. 18500, | sundeep.kathuria@hutch.in | |
Bharat Sanchar Nigam Ltd. | B-148, Barakamba Road Connaught Place, New Delhi-110001 20, Ashoka Road, Sanchar Bhawan, New Delhi-110001 | 23734057, 23037108 | glsrivastava@bsnl.in | |
Tata Teleservices Ltd. | No. 2-A,Old Ishwar Nagar Main Mathura Road, New Delhi-110065 | 55910367, 55558886, 55558907, 55558666, 55558555 Email: hmalpe@tatatel.co.in | ||
Dishnet Wireless Ltd. | 327, Sterling Tower, Anna Salai TeynamPet, Chennai-600006 | 91-44-4313001-15/3065 | ||
Himachal Pradesh | Bharti Airtel Limited | 4th Floor,Tower A Uniteck World Cyber Park, Tower-A, 4th Floor, Sector-39, Gurgaon, Haryana | 91 124 4552222 | narender.gupta@bharti.com |
Reliance Telecom Ltd. | Dhirubhai Ambani Knowledge City, Thane Belapur Road, Navi Mumbai-406709. | N/A | ||
Bharat Sanchar Nigam Ltd. | B-148, Statesman House, Barakhamba Road, New Delhi-110001 | Tele: 23734097, Fax: 23734174, | ddgreg@sancharnet.in | |
Reliance Communications Ltd. | 15th Floor, Vijaya Building, 17, Barakhamba Road, Connaught Place, New Delhi ? 110 001. | N/A | ||
IDEA Telecommunications Ltd. | 810, Kailash Building, 26, KG Marg, New Delhi-110001 | Ph: 23730133, Fax: 23730135, | rahul.vatts@ideacellular.com | |
Tata Teleservices Ltd. | 10th Floor, Tower-1, Jeevan Bharathi, Connaught Circus, New Delhi-110001 | N/A | ||
Dishnet Wireless Ltd. | 5th Floor, Spencer Plaza, 769 Anna Salai, Chennai-600002 | N/A | ||
