List of Districts with Krishi Vigyan Kendra in India
Tutorial by Bharat Jay Singh
All > Education in India > Universities and Institutes in India
1 like
Please login to like this article.
State | S. No. | District |
Lakshadweep | 234 | Kiltan Isands |
Madhya Pradesh | 235 | Balaghat |
236 | Betul | |
237 | Bhopal | |
238 | Chhindwara | |
239 | Dhar | |
240 | Guna | |
241 | Gwalior | |
242 | Indore | |
243 | Jhabua | |
244 | Khandwa (East Nimar) | |
245 | Panna | |
246 | Rajgarh | |
247 | Ratlam | |
248 | Satna | |
249 | Sehore | |
250 | Seoni | |
251 | Shahdol | |
252 | Sidhi | |
253 | Tikamgarh | |
254 | Vidisha | |
255 | Hosangabad | |
256 | Khargone (West Nimar) | |
257 | Morena | |
258 | Sagar | |
259 | Bhind | |
260 | Dindori | |
261 | Raisen | |
262 | Mandsaur | |
263 | Rewa | |
264 | Shajapur | |
265 | Ujjain | |
266 | Jabalpur | |
267 | Damoh | |
268 | Harda | |
269 | Narsinghpur | |
270 | Dewas | |
271 | Katni | |
272 | Chhatarpur | |
273 | Shivpuri | |
274 | Badwani | |
275 | Mandla | |
276 | Neemuch | |
277 | Umaria | |
278 | Sheopur | |
279 | Burhanpur | |
280 | Datia | |
Maharashtra | 281 | Ahmednagar |
282 | Akola | |
283 | Amravati | |
284 | Aurangabad | |
285 | Beed | |
286 | Bhandara | |
287 | Buldhana | |
288 | Dhule | |
289 | Hingoli | |
290 | Jalgaon | |
291 | Jalna | |
292 | Kolhapur | |
293 | Nagpur | |
294 | Nanded | |
295 | Nandurbar | |
296 | Nashik | |
297 | Parbhani | |
298 | Pune | |
299 | Ratnagiri | |
300 | Sangli | |
301 | Satara | |
302 | Sindhudurg | |
303 | Solapur | |
304 | Thane | |
305 | Wardha | |
306 | Washim | |
307 | Chandrapur | |
308 | Osmanabad | |
309 | Raigarh | |
310 | Yavatmal | |
311 | Gondia | |
312 | Gadchiroli | |
313 | Latur | |
Manipur | 314 | Imphal West |
315 | Senapati | |
316 | Bishnupur | |
317 | Imphal East | |
318 | Thoubal | |
319 | Churachandpur | |
320 | Tamenglong | |
321 | Chandel | |
Meghalaya | 322 | Ri ? Bhoi |
323 | West Garo Hills | |
324 | East Khasi Hills | |
325 | Jaintia Hills | |
326 | West Khasi Hills | |
Mizoram | 327 | Kolasib |
328 | Lunglei | |
329 | Champhai | |
330 | Aizwal | |
331 | Chhimtuipui | |
332 | Lawngtlai | |
333 | Mamit | |
334 | Serchhip | |
Nagaland | 335 | Dimapur |
336 | Mokokchung | |
337 | Phek | |
338 | Kohima | |
339 | Zunheboto | |
340 | Tuensang | |
341 | Mon | |
342 | Wokha | |
Orissa | 343 | Angul |
344 | Balasore | |
345 | Cuttack | |
346 | Dhenkanal | |
347 | Ganjam | |
348 | Jajpur | |
349 | Kalahandi | |
350 | Kandhamal (Phulbani) | |
351 | Kendrapara | |
352 | Keonjhar | |
353 | Khurda | |
354 | Koraput | |
355 | Bargarh | |
356 | Bhadrak | |
357 | Nawarangpur | |
358 | Sundergarh | |
359 | Nayagarh | |
360 | Sambalpur | |
361 | Gajapati | |
362 | Jagatsinghpur | |
363 | Rayagada | |
364 | Nawapara | |
365 | Boudh | |
366 | Mayurbhanj | |
367 | Sonepur | |
368 | Malkangiri | |
369 | Deogarh | |
370 | Jharsuguda | |
371 | Puri | |
Pondicherry | 372 | Karaikal |
373 | Pondicherry | |
Punjab | 374 | Bathinda |
375 | Faridkot | |
376 | Firozepur | |
377 | Gurdaspur | |
378 | Hoshiarpur | |
379 | Kapurthala | |
380 | Nawanshehar | |
381 | Patiala | |
382 | Sangrur | |
383 | Roopnagar | |
384 | Muktsar | |
385 | Amritsar | |
386 | Ludhiana | |
387 | Fatehgarh Sahib | |
388 | Moga | |
389 | Jalandhar | |
390 | Mansa | |
Rajasthan | 391 | Ajmer |
392 | Barmer | |
393 | Bharatpur | |
394 | Bhilwara | |
395 | Bikaner | |
396 | Bundi | |
397 | Chittorgarh | |
398 | Churu | |
399 | Dausa | |
400 | Dhoulpur | |
401 | Dungarpur | |
402 | Hnumangarh | |
403 | Jaipur | |
404 | Jaislmer | |
405 | Jalore | |
406 | Jhalawar | |
407 | Jhunjhunu | |
408 | Jodhpur | |
409 | Kota | |
410 | Nagaur | |
411 | Pali | |
412 | Rajsamand | |
413 | Sawai Madhopur | |
414 | Sikar | |
415 | Sirohi | |
416 | Tonk | |
417 | Udaipur | |
418 | Ganganagar | |
419 | Karoli | |
Sikkim | 420 | East Sikkim |
421 | North Sikkim | |
422 | South Sikkim | |
423 | West Sikkim | |
Tamil Nadu | 424 | Coimbatore |
425 | Cuddalore | |
426 | Krishanagiri | |
427 | Dindigul | |
428 | Erode (Periar) | |
429 | Erode (Periar | |
430 | Kancheepuram | |
431 | Nilgiris | |
432 | Perambalur | |
433 | Salem | |
434 | Sivagangai | |
435 | Thanjavur | |
436 | Theni (Mudurai) | |
437 | Tirunelveli | |
438 | Tiruvannamalai | |
439 | Toothukudi | |
440 | Trichirappali | |
441 | Virudhunagar | |
442 | Kanyakumari | |
443 | Pudukottai | |
444 | Ramnatha-puram | |
445 | Madurai | |
446 | Villupuram | |
447 | Nagapattinam | |
448 | Thiruvallur | |
449 | Vellore | |
450 | Thiruvarur | |
451 | Namakkal | |
452 | Karur | |
Tripura | 453 | South Tripura |
454 | West Tripura | |
455 | North Tripura | |
456 | Dhalai | |
Uttaranchal | 457 | Tehri Garhwal |
458 | Champawat | |
459 | Nainital | |
460 | Almora | |
461 | Chamoli | |
462 | Hardwar | |
463 | Pauri Garhwal | |
464 | Rudra Prayag | |
465 | Dehradun | |
466 | Pithoragah | |
467 | UdhamsinghNagar | |
468 | Uttarkashi | |
469 | Bageshwar | |
Uttar Pradesh | 470 | Agra |
471 | Aligarh | |
472 | Allahabad | |
473 | Bahraich | |
474 | Ballia | |
475 | Bareilly | |
476 | Basti | |
477 | Bijnor | |
478 | Budaun | |
479 | Chitrakoot | |
480 | Etah | |
481 | Fatehpur | |
482 | Ghaziabad | |
483 | Ghazipur | |
484 | Gonda | |
485 | Jhansi | |
486 | Lucknow | |
487 | Mathura | |
488 | Mau | |
489 | Meerut | |
490 | Mirzapur | |
491 | Muzaffarnagar | |
492 | Pilibhit | |
493 | Pratapgarh | |
494 | Rai Bareli | |
495 | Rampur | |
496 | Sahajahanpur | |
497 | Saharanpur | |
498 | Siddharth Nagar | |
499 | Sultanpur | |
500 | Unnao | |
501 | Varanasi | |
502 | Faizabad | |
503 | Gorakhpur | |
504 | Kanpur (Dehat) | |
505 | Maharajganj | |
506 | Mahoba | |
507 | Mainpuri | |
508 | Sonbhadra | |
509 | Etawah | |
510 | Kannauj | |
511 | St. Ravi Das Nagar | |
512 | Bulandshahar | |
513 | Azamgarh | |
514 | Firozabad | |
515 | Baghpat | |
516 | Barabanki | |
517 | Moradabad | |
518 | Farrukhabad | |
519 | Hamirpur | |
520 | Jalaun | |
521 | Lalitpur | |
522 | Lakhimpur Kheri | |
523 | Jaunpur | |
524 | Chandaul | |
525 | Balrampur | |
526 | Kushinagar | |
527 | Gautam Buddha Nagar | |
528 | Sitapur | |
529 | Hardoi | |
530 | Kaushambi | |
West Bengal | 531 | Bankura |
532 | Darjeeling | |
533 | Jalpaiguri | |
534 | Medinipur | |
535 | Purulia | |
536 | South ? 24 Parganas | |
537 | Birbhum | |
538 | Bardhaman | |
539 | Coochbehar | |
540 | Malda | |
541 | Nadia | |
542 | Dakshin Dinajpur | |
543 | Uttar Dianjpur | |
544 | Hooghly | |
545 | Howrah | |
546 | North 24 parganas | |
547 | Murshidabad |
More articles from same author:
More articles:
Recent lost & found:
Login for enhanced experience
Create and manage your profile
Refer an author and get bonus Learn more
Publish any lost and found belongings
Connect with the authors & add your review comments
Join us for Free to advertise for your business or Contact-us for more details
Join us for Free to publish your own blogs, articles or tutorials and get your Benefits
Discover your area of interest
Advertisement
Art & entertainment
Astrology & spirituality
Cooking
Culture
Current affairs
Education
Fashion
History
Hotel management
Industry
Medical & fitness
Motivational
Politics
Real life stories
Sports
Story & poetry
Technology
Top in search
Tourism
More recent categories
Nutella Chocolate For Sale In Europe- Where To Buy Nutella Chocolate In Europe(Public)
By: GREENSPZOO
How To Buy Nutella in Dubai- Nutella For Sale in Dubai(Public)
By: GREENSPZOO
Wholesale Nutella and Confectionery Products in Italy(Public)
By: GREENSPZOO
Top-Grade Nutella Chocolate for Sale In France ? Ready to Ship!(Public)
By: GREENSPZOO
Wholesale Nutella Chocolate Available in Germany!(Public)
By: GREENSPZOO
Affordable Nutella Chocolate Available for Wholesale!(Public)
By: GREENSPZOO
The Benefits of Investing in Gold Bullion from African Suppliers(Public)
By: CEMAC
The Ultimate Guide to Gold and Diamond Trade in Africa: Suppliers, Prices, and Regulations(Public)
By: CEMAC
CEMAC Buyer Permit, CEMAC Permit, or Mandate License.(Public)
By: CEMAC
Regulation For Importing Africa Gold Into The U.S.: EUROPE: DUBAI Coins, Medals, and?Bullion(Public)
By: CEMAC