Monthly trending articles on ConnectClue
- Boat racing was introduced as a sport during the 17th century in the country Netherlands. Seeing this, the English people started the custom of racing in yachts in the year 1851 which later was followed by many other countries in the world. In India, Yachting associations were formed in various states to encourage this sport. In fact, it is not only looked at as a sport but as a way of providing recreation in people's life. After getting independence, boating clubs were established in Bombay, Bangalore, and madras.
- The yachting association of India was set up in the year 1960 so as to support and encourage this recreational sailing in our country. They are around 52 yachting clubs now all over our country managed and guided by YAI. Calicut Boat Club at Kozhikode, Kerala, Bombay Sappers Sailing Club at Pune, Maharashtra, EME Sailing Association at Secunderabad, Andhra Pradesh, Goa Yachting Association at North Goa, and Coimbatore Sailing Association at Coimbatore, Tamil Nadu are some of the famous Yachting clubs in India.
Name | Address | District | State |
Bengal Engineering Group & Centre | Roorkee 247667 | Haridwar | Uttarakhand |
Calicut Boat Club | Service Station, Motor Accessories Co., Vallayil Road, Calicut-673032 | Kozhikode | Kerala |
Bombay Sappers Sailing Club | C/o Bombay engineering Group and Centre Training Battalion-1, Kirkee, Pune-411003 | Pune | Maharashtra |
Defence Services Sailing Club | C/o E-in-C's Branch (ES-8), Army Headquarters, Kashmir House DHQ PO, New Delhi-110011 | Central Delhi | Delhi |
Bombay Sailing Association | The Commercial Credit Corporation Pvt Ltd, 68, NS Patkar Marg, Mumbai-400 007 | Mumbai | Maharashtra |
DSOI Sailing Club | Defence Service Officers Institute, Mhow, Madhya Pradesh-543441 | Indore | Madhya Pradesh |
Mumbai Customs Yacht Club | New Customs House, Ballard Estate, Mumbai | Mumbai | Maharashtra |
EME Sailing Association | C/o Military College of EME, Trimulgherry PO, Secunderabad-500015 | Secunderabad | Andhra Pradesh |
Colaba Sailing Club | C/o The Indestro Trading Co., 414, Dalmal Towers, Nariman Point | Mumbai | Maharashtra |
Goa Yachting Association | PO Box 33, Panjim, Goa-403001 | North Goa | Goa |
Coimbatore Sailing Association | C/o INS Agrani, Redfields, Coimbatore-641018 | Coimbatore | Tamil Nadu |
Golden Arrow Sailing Club | C/o18EngrRegt, C/056APO | N.A. | N.A. |
Corps of Engineers Sailing Club | C/o Faculty of Combat Engg., College of Military Engineering, CME Post Office | Pune | Maharashtra |
IAT Sailing Club | C/o Institute of Armament Technology, Girinagar, Pune-411 025 | Pune | Maharashtra |
Indian Naval Sailing Association | DAPSA, Naval HQ, New Delhi-110011 | New Delhi | Delhi |
Watermanship Training Centre | C/o Seamanship School, Naval Base, Kochi-682004 | Ernakulam | Kerala |
Maithon Yacht Club | C/o MC Nally Bharat Engg Co Ltd, Kumardhubi, Distt Dhanbad-828 203 | Dhanbad | Jharkhand |
Watermanship Training Centre | C/o Navy Office, INS Jarwa, Port Blair | Andaman | Andaman and Nicobar Islands |
Watermanship Training Centre | C/o INS Shivaji, Lonavala, Pune-410402 | Pune | Maharashtra |
NCC Maharashtra Sailing Club | C/o No. 2 NCC Unit, Rfghotage & Joglekar College Building, Ratnagiri, | Ratnagiri | Maharashtra |
Watermanship Training Centre | C/o INS Mandovi, Verem, Goa-403109 | North Goa | Goa |
Directorate General NCC | Ministry of Defence, West Block IV, RK Puram, New Delhi-110066 | Delhi | Delhi |
NDA Sailing Club | C/o Naval Training TeamSaili, National Defence Academy, Khadakwasla | Pune | Maharashtra |
Ocean Crusing And Racing Club of India | C/o Colaba Workshop 1990, Jamshedji Bunder, Lala Nigam Road Colaba, Mumbai-400 005 | Mumbai | Maharashtra |
Watermanship Training Centre | C/o Coast Wing Boat Pool, Pilot Bunder, Colaba, Mumbai-400 005 | Mumbai | Maharashtra |
Pune District Sailing Association | 5, Parisar, 109/1-2 Thorat Colony, Dr Ketkar Road, Near Old Kamataka High School, Erandawane, Pune-411 004 | Pune | Maharashtra |
Watermanship Training Centre | C/o INS Circars, Naval Base | N.A. | N.A. |
Trishna Club | Headquarters, Madras Engineering Group & Centre, PO Box 4200, Bangalore-42 | Bangalore | Karnataka |
Royal Bombay Yacht Club | Chhatrapati Shivaji Maharaj Marg, Apollo Bunder, Colaba, Mumbai-400 039 | Mumbai | Maharashtra |
Watermanship Training Centre | INS Hamla, Marve Malad, Mumbai | Mumbai | Maharashtra |
Royal Connaught Boat Club | 7/8, Boat Club Road, Pune-411 001 | Pune | Maharashtra |
Watermanship Training Centre | INS Valsura, Jamnagar | Jamnagar | Gujarat |
Royal Madras Yacht Club | Springhaven Wharf, The Harbour, Chennai-600 001 | Chennai | Tamil Nadu |
MP Naukayan Sangh | Principal Anand Vihar School, Ruisi Nagar, Near New Market, Bhopal (MP) | Bhopal | Madhya Pradesh |
Sea Cadet Corps Sailing Association | C/o Training Ship Jawahar, Major Veth Nathan Marg, Colaba, Mumbai-400 005 | Mumbai | Maharashtra |
The Commanding Officer INS Chilka Dist Khurda Orissa-752 037 | Khurda | Orissa | |
Secunderabad Sailing Club | C/o Secunderabad Club, MG Road, Hussain Sagar Lake, Secunderabad-500 015 | Secunderabad | Andhra Pradesh |
Sukhna Sailing Club | House No. 504, Sector IV, Panchkula-134109 | Panchkula | Haryana |
Post updated on: Feb 3, 2021 11:21:46 PM
- Our country is known for thick rain forests and vegetations which contain some of the rarest species of the world, Sanctuaries, zoos, national parks serve the purpose of protecting such rich wildlife. Protection of wildlife must be given equal importance similar to the protection of humans because wildlife does have a huge impact on human society. India is rich in wildlife which comprises mainly of elephants, crocodiles, Tigers, lions, rhinoceros etc.
- Animals are habituated in natural surroundings forming zoos. There are around 240 zoos in our country located in various states.Zoos serve as a center of knowledge as well making it possible to study the wildlife in their natural habitat.Animals are kept in cages with maximum protection so as to avoid any damage to mankind. Endangered species are paid more attention to the zoo so that they do not become extinct.
- A.N.JHA DEER PARK, HAUZ KHAZ at Delhi, ADINA DEER PARK at WEST BENGAL, AIZAWL ZOO at MIZORAM, ALIPORE ZOOLOGICAL GARDEN at West Bengal, ANIMAL KINGDOM at Tamil Nadu are some of the famous zoo located in various parts of India.
- The zoo is the short form of a zoological park or the zoological garden which helps to give a good environment place to the animals and also very much useful for the people to get knowledge about the animals. The study which is about the zoo and the animals' lives in it is called as zoology. The zoo is the place which helps to save the rare animals from destruction and give them a save place.
- In India, there are also lots of zoos which are dedicated for specific kind of animals. For example, the Vedanthangal is dedicated to the birds and the Mudumalai is dedicated to the monkeys and the Gir forest in Gujarat is dedicated to the lions. Bengal is the place that contains the zoological garden for the tigers in India. There are also places available to take care of the animals like elephants, giraffes, and rare animals.
Name | Type | State | Address | Date of Establishment |
A.N.JHA DEER PARK, HAUZ KHAZ | Mini Zoo | Delhi | HORTICULTURE DIVISION IV, DDA, SHEIK SARAI - 1, DELHI | 1970 |
ADHIPARASUTHALI ZOOLOGICAL PARK | Mini Zoo | TAMIL NADU | ADHIPARASUTHALI CHARITABLE, MALMARUVATHUR, TAMIL NADU | N.A. |
ADINA DEER PARK | Mini Zoo | WEST BENGAL | MALDA DIVISION, NAZRUL SARANI, WEST BENGAL | 1982 |
AGARSAR ATHANVE NATURE PARK | Mini Zoo | PUNJAB | OFFICE INCHARGE, NATURE PARK, HQ. SQN 98, PUNJAB | 1994 |
AIZAWL ZOO | Small Zoo | MIZORAM | ANMINGDAILOVA COLONY, AIZAWL, MIZORAM | 1977 |
AJANTA CIRCUS | Circus | WEST BENGAL | 89/3. RIPON STREET, WEST BENGAL | 1964 |
AJANTA TOURIST ZOO | Mini Zoo | BIHAR | MIRSHIKAR TOLI, PATNA, BIHAR | 1970 |
ALIPORE ZOOLOGICAL GARDEN | Large Zoo | WEST BENGAL | ALIPORE KOLKATA, WEST BENGAL | 1875 |
ALISAGAR DEER PARK | Mini Zoo | ANDHRA PRADESH | NIZAMABAD, ANDHRA PRADESH | 1985 |
AMALTAS MRIGDAV KALPI | Mini Zoo | UTTAR PRADESH | SOIL CONSERVATION FORESTRY DIVISION, ORAI, UTTAR PRADESH | 1982 |
AMAR CIRCUS | Circus | KERALA | AMAR' CHAKORATHKULAM, KERALA | 1967 |
AMAR TOURIST ZOO | Mini Zoo | BIHAR | PATNA, BIHAR | 1964 |
AMBY VALLY RESCUE CUM REHABILITATION CENTRE | Rescue Center | MAHARASHTRA | AMBY VALLEY SAHARA LAKE CITYVILL. AMBAVBANE, TALLUKA MULSHI, MAHARASHTRA | 2004 |
AMIRDHI ZOO | Small Zoo | TAMIL NADU | VELLORE DIVISION, VELLORE, TAMIL NADU | 1967 |
AMITA ZOO & BREEDING FARM | Mini Zoo | MAHARASHTRA | 20, GLAMOURGLEN,100, DR. AMBEDKAR ROAD, MAHARASHTRA | N.A. |
AMTES ANIMAL PARK & ORPHANAGE CUM RESCUE HOME | Rescue Center | MAHARASHTRA | AMTE'S ANIMAL PARK,LOK BIRNDAR PRAKALP, HEMALKASA, MAHARASHTRA | 1974 |
AMTES ANIMAL, ARK | Rescue Center | MAHARASHTRA | LOK BIRADARI PRAKALP, AT HEMALKASA POST BHAMRAGAD, DIST. GADCHIROLI, Maharashtra | 1974 |
AMUSEMENT & PICNIC RESORT (P) LTD | Mini Zoo | TAMIL NADU | 112/113, KRISHNAN KARANAI VILLAGE,EAST COAS T ROAD, TAMIL NADU | 1993 |
ANAND ORPHANAGE CUM RESCUE CENTRE | Rescue Center | MAHARASHTRA | GOVT.MAHARASHTRA NAGPUR, MAHARASHTRA | 2004 |
ANANDALOK MISSION PEACOCKS AND DEER PARK | Mini Zoo | WEST BENGAL | ANANDALOK MISSION,1 SILVER JUBELEE ROAD, WEST BENGAL | N.A. |
ANATH ASHRAM BANYA PRANI BIKASH UDYAN | Mini Zoo | WEST BENGAL | SAHID SMRITI SEVA SANGHA,VILL. & PO : BISHALAXMIPUR, WEST BENGAL | 1993 |
ANIMAL HOSPITAL, MADALPUR | Rescue Center | Gujrat | SPCA PREMISESMADALPUR, Gujrat | 2001 |
ANIMAL KINGDOM | Mini Zoo | TAMIL NADU | KISHKINTA THEME PARKC/O NAVODAYA MASS ENTERTAINMENT LTD., TAMIL NADU | N.A. |
ANIMAL RESCUE & REHABILITATION TRUST | Rescue Center | KARNATAKA | CHIKKALSANDRA TANK BEDSUBRAMANYAPURA, KARNATAKA | 1980 |
ANIMAL RESCUE CENTRE | Rescue Center | ANDHRA PRADESH | INDIRA GANDHI ZOOLOGICAL PARKVISAKHAPATNAM, ANDHRA PRADESH | 2001 |
ANIMAL RESCUE CENTRE | Rescue Center | ANDHRA PRADESH | SRI VENKATESWARA ZOOLOGICAL PARKTIRUPATI EXTENSION RF AND NAGAPATLA RF, ANDHRA PRADESH | 1993 |
ANIMAL RESCUE CENTRE, PURULIA | Mini Zoo | WEST BENGAL | KANGSABATI SOIL CONSERVATION DIVISION - I, PURULIA, WEST BENGAL | 1998 |
ANITA MOBILE ZOO, BARUIPUR | Mini Zoo | WEST BENGAL | SARCAR VILA, RISHI BANKIM NAGAR,PO : BARUIPUR, WEST BENGAL | 1971 |
ANTHARAGANGE CHILDREN PARK | Mini Zoo | KARNATAKA | KOLAR FOREST DIVISION, KOLAR, KARNATAKA | 1984 |
APOLLO CIRCUS | Circus | UTTAR PRADESH | 123, MIRCHI TOLA, UTTAR PRADESH | N.A. |
ARANAYA VIHAR, WALIPURA | Mini Zoo | UTTAR PRADESH | SOCIAL FORESTRY DIVISION, ARANYA BHAWAN, UTTAR PRADESH | 1988 |
ARANYAK ZOOLOGICAL PARK, ASANSOLE | Mini Zoo | WEST BENGAL | GOVT. OF WEST BENGAL, BURDWAN DIVISION, WEST BENGAL | 1994 |
ARIGNAR ANNA ZOOLOGICAL PARK | Large Zoo | TAMIL NADU | OFFICE OF THE DIRECTOR, VANDALUR, TAMIL NADU | 1985 |
ASIAD CIRCUS | Circus | WEST BENGAL | 50, B, ELLIOT ROAD, WEST BENGAL | N.A. |
ASIAN GEMINE CIRCUS | Circus | UTTAR PRADESH | 50-B, VAKEEL ROAD, NEW MANDI, UTTAR PRADESH | 1954 |
ASSAM STATE ZOO CUM BOTANICAL GARDEN | Large Zoo | ASSAM | OFFICE OF THE DIVISIONAL FOREST OFFICER, ASSAM STATE ZOO DIVISION, ASSAM | 1958 |
AURANGABAD MUNICIPAL ZOO | Small Zoo | MAHARASHTRA | SIDDARTH GARDEN, NEAR CENTRAL BUS STAND, MAHARASHTRA | 1986 |
AVICULTURE AND CAPTIVE BREEDING | Mini Zoo | MAHARASHTRA | P.O. KULGAON-421 503.DIST : THANE, MAHARASHTRA | 1992 |
AZAD CHIRYA GHAR (TOURING) | Mini Zoo | UTTAR PRADESH | AZAD CHIRYA GHAR, VILLAGE & POST UMRAHA, UTTAR PRADESH | 1987 |
B H E L DEER PARK | Mini Zoo | ANDHRA PRADESH | DEER PARK AT BHEL (R&D) TOWNSHIP, VIKAS NAGAR, ANDHRA PRADESH | N.A. |
BAGUWA PHEASANT FARM | Mini Zoo | SIKKIM | WILDLIFE CIRCLE,C/O DFO, SOUTH & WEST WILDLIFE DIVISION, SIKKIM | 1981 |
BAILADIA DEER PARK | Mini Zoo | CHHATTISGARH | B. I. O. PROJECT DEP-14, CHHATTISGARH | N.A. |
BAJRANG TOURING ZOO | Mini Zoo | UTTAR PRADESH | BAJRANG TOURING ZOO, VILL & PO : UMARAH, UTTAR PRADESH | 1993 |
BAJRANG ZOO | Mini Zoo | BIHAR | VILLAGE DUMARI, DARBHANGA, BIHAR | 1992 |
BALBHAVAN | Mini Zoo | GUJARAT | BALBHAVAN, CHILDREN'S DREAMLANDS, GUJARAT | 1956 |
BALLAVPUR WILDLIFE SANCTUARY | Rescue Center | WEST BENGAL | GOVT. OF WEST BENGAL, BIRBHUM DIVISION UNDER DIRECTORATE OF FORESTS, WEST BENGAL | N.A. |
BAN DEVI RECREATION PARK | Mini Zoo | UTTAR PRADESH | SOCIAL FORESTRY DIVISION, MAU, UTTAR PRADESH | 1992 |
BELLARY CHILDRENS PARK-CUM-ZOO | Small Zoo | KARNATAKA | RADIO PARK, COWL BAZAAR, KARNATAKA | 1981 |
BELLILIUS PARK | Mini Zoo | WEST BENGAL | HOWRAH MUNICIPAL CORPORATIONCOMMISSIONER'S OFFICE, WEST BENGAL | 1913 |
BHAGWAN BIRSA BIOLOGICAL PARK | Medium Zoo | JHARKHAND | DORANDA, P.B.NO. 41, RANCHI, JHARKHAND | 1994 |
BHARAT MINI ZOO, CHILKANA | Mini Zoo | UTTAR PRADESH | BHARAT MINI ZOO, CHILKANA, UTTAR PRADESH | 1975 |
BHARAT ZOO, GULZAR BAGH | Mini Zoo | BIHAR | GULZAR BAGH, PATNA, BIHAR | 1955 |
BHARATIYA TOURING ZOO | Mini Zoo | UTTAR PRADESH | BHARTIYA TOURING ZOO, KRISHNA VASTRA BHANDAR, LALBAUG, UTTAR PRADESH | 1980 |
BHARDA ZOO | Mini Zoo | MADHYA PRADESH | 26-1, NADIR COLONY, SHAMLA HILLS, MADHYA PRADESH | 1994 |
BHUTANAL DEER PARK | Mini Zoo | KARNATAKA | SHIKARKHANA, BIJAPUR, DIST. BIJAPUR, KARNATAKA | 1987 |
BIJNI PARK CUM MINI ZOO | Mini Zoo | ASSAM | BIJNI TOWN, DIST BONGAIGAON, ASSAM | 1983 |
BIKANER ZOO | Mini Zoo | RAJASTHAN | PUBLIC PARK, BIKANER - 334001, RAJASTHAN | 1922 |
BINA KAMAL GOLDEN ZOO | Mini Zoo | UTTAR PRADESH | BINA KAMAL GOLDEN ZOO, VILLAGE DIBAI, UTTAR PRADESH | 1985 |
BIO-PARK | Mini Zoo | KERALA | MMJ RESORT & HOLIDAYS (P) LTD., MMJ HOUSE, KERALA | N.A. |
BIOLOGICAL PARK AT CHURAIBARI | Mini Zoo | TRIPURA | GOVT. OF TRIPURAO/O PRINCIPAL C.C.F., TRIPURA | N.A. |
BIOLOGICAL PARK, ITANAGAR | Small Zoo | Arunachal Pradesh | Itanagar Wildlife Sanctuary Division, P.O.Naharalagun, Arunachal Pradesh-791110 | 1978 |
BIRLA INDUSTRIAL & TECHNOLOGICAL MUSEuM,ANIMALORIUM | Mini Zoo | WEST BENGAL | BIRLA INDUSTRIAL AND TECHNOLOGICAL MUSEUMS, NATIONAL COUNCIL OF SCIENCE MUSEUMS, WEST BENGAL | 1959 |
BIRSA MRIG VIHAR | Mini Zoo | JHARKHAND | WILDLIFE DIVISION, NEPAL HOUSE, COMBINED BUILDING, JHARKHAND | 1982 |
BONDLA ZOO | Small Zoo | GOA | WILDLIFE & ECOTOURISM, JUNTA HOUSE, 3RD FLOOR, GOA | 1969 |
CALCUTTA SNAKE PARK | Medium Zoo | West Bengal | CONSERVATION CENTRE AND LABORATORY31, HINDUSTAN PARK, Kolkata, West Bengal | 1974 |
CENTRE FOR BEAR REHABILITATION AND CONSERVATION | Rescue Center | ARUNACHAL PRADESH | Pakke Tiger Reserve, SeijosaC-644, NEW FRIENDS COLONY, ARUNACHAL PRADESH | 2002 |
CENTRE FOR CONSERVATION & REHABILITATION OF SLOTH BEARS | Rescue Center | KARNATAKA | WILDLIFE SOSD 210, DEFENCE COLONY, KARNATAKA | 2004 |
CENTRE FOR WILDLIFE REHABILITATION AND CONSERVATION | Rescue Center | ASSAM | WILDLIFE TRUST OF INDIA, C-644, NEW FRIENDS COLONY, ASSAM | 2002 |
CHACHA NEHRU ISLAND | Mini Zoo | JHARKHAND | CONSERVATION (FORESTRY), WEST, DAMODAR VALLEY CORPORATION, JHARKHAND | 1962 |
CHANDRAPURA DEER PARK | Mini Zoo | JHARKHAND | SOIL CONSERVATION (DVC), DIST. BOKARO.FORESTRY EAST DIVISION,- 825303, JHARKHAND | 1989 |
CHEETAL GRAND MOTELS PVT LTD. | Mini Zoo | UTTAR PRADESH | CHEETAH GRAND MOTEL PVT.LTD.,DELHI MUSSOORIE ROAD, UTTAR PRADESH | 1974 |
CHEETAL PARK, KHATOLI | Mini Zoo | UTTAR PRADESH | SOCIAL FORESTRY DIVISION, MUZAFFARNAGAR, UTTAR PRADESH | 1972 |
CHENNAI SNAKE PARK TRUST | Medium Zoo | TAMIL NADU | RAJ BHAVAN POST, CHENNAI, TAMIL NADU | 1972 |
CHETNA KENDRA, RIDHANI RANGE | Mini Zoo | UTTAR PRADESH | (RIDHANI RANGE),MEERUT, UTTAR PRADESH | 1982 |
CHILDREN PARK & ZOO | Small Zoo | KARNATAKA | GADAG DIVISION, GADAG, KARNATAKA | 1972 |
CHILDREN'S PARK MINI ZOO | Mini Zoo | KARNATAKA | WILDLIFE DIVISION, SHIMOGA, KARNATAKA | 1974 |
CHILDREN'S PARK SIRSI DIVISION | Mini Zoo | KARNATAKA | SIRSI DIVISION, SIRSI, UTTARA KANNADA DIST., KARNATAKA | 1972 |
CHILDRENS CORNER | Medium Zoo | TAMIL NADU | GUINDY CHILDREN'S PARK,259, ANNA SALAI, DMS CAMPUS, TAMIL NADU | 1959 |
CHILDRENS MINI ZOO | Mini Zoo | DHARWAD | DHARWAD DIVISION, DHARWAD | 1974 |
CHILKA DEER PARK | Mini Zoo | ORISSA | COMMANDING OFFICER, INS CHILKA, PO : CHILKA, ORISSA | 1980 |
CHINKARA BREEDING CENTRE KAIRU,BHIWANI | Mini Zoo | HARYANA | GOVERNMENT OF HARYANA, BHIWANI, HARYANA | 1986 |
CHITRA TOURING, J.N.SARKAR STREET | Mini Zoo | WEST BENGAL | 23/29 J.N. SARKAR STREET, CALCUTTA, WEST BENGAL | 1984 |
CHITRAKOOT (RUNKUN VIHAR) PARK, PAHARPUR | Mini Zoo | BIHAR | HEADQUARTERS, ASC CENTRE (NORTH), BIHAR | 1985 |
COIMBATORE ZOOLOGICAL PARK, THUVAIPATHI VILLAGE | Mini Zoo | TAMIL NADU | THE COIMBATORE ZOOLOGICAL PARK, PIONEER HOUSE, PEELAMEDU, TAMIL NADU | 1986 |
CORPORATION PARK, JOGMAYA | Mini Zoo | WEST BENGAL | HOWRAH MUNICIPAL CORPORATION, BELILIOUS ROAD, WEST BENGAL | 1913 |
CROCODILE CENTRE, TADOBA | Mini Zoo | MAHARASHTRA | TODOBA NATIONAL PARK, CHANDRAPUR, MAHARASHTRA | 1977 |
CROCODILE FARM | Mini Zoo | KERALA | KOZHIKODE DIVISION,KOZHIKODE, KERALA | 1977 |
CROCODILE FARM AT NAYYAR DAM | Mini Zoo | KERALA | OFFICE OF WILDLIFE WARDEN, THIRUVANANTHAPURAM, KERALA | 1977 |
CROCODILE REARING CENTRE | Mini Zoo | TAMIL NADU | INDIRA GANDHI WILDLIFE SANCTUARY, POLLACHI, TAMIL NADU | 1974 |
DADASAHEB VAGRE SNAKE PARK | Mini Zoo | MAHARASHTRA | SHREYAS COLOUR INDUSTRIES, MAHADEV MANDIR ROAD, MAHARASHTRA | N.A. |
DEEPAK MITRA'S SNAKE HOUSE, HINDUSTAN PARK | Mini Zoo | WEST BENGAL | DEEPAK MITRA'S SNAKE HOUSE,A TOURING REPTILE ZOO, WEST BENGAL | 1968 |
DEER BREEDING FARM, PAKHAL | Mini Zoo | ANDHRA PRADESH | A.P. FOREST DEPARTMENT, WILDLIFE MANAGEMENT, ANDHRA PRADESH | 1971 |
DEER CHILDREN & SNAKE PARK AT KADRI HILL | Mini Zoo | KARNATAKA | MANGALORE DIVISION, MANGALORE, KARNATAKA | 1983 |
DEER PARK - KUKRAIL | Mini Zoo | UTTAR PRADESH | ENDANGERED SPECIES PROJECT,VP : GHARIAL REHABILITATION CENTRE, UTTAR PRADESH | 1973 |
DEER PARK - SATYAM TECHNOLOGY CENTRE | Mini Zoo | ANDHRA PRADESH | Deer Park, Satyam Technology Centre, Bahadurpally Village, R.R. District, Hyderabad - 500 043, Andhra Pradesh (India). | 1996 |
Mini Zoo | ANDHRA PRADESH | Mayfair Centre, S.P. Road, Andhra Pradesh, India. | ||
DEER PARK AT BADAGABETTU (MANIPAL) | Mini Zoo | KARNATAKA | KUNDAPURA DIVISION, KUNDAPURARANGE FOREST OFFICER, UDUPI RANGE, KARNATAKA | N.A. |
DEER PARK AT BAREILLY | Mini Zoo | UTTAR PRADESH | IFFCO AONLA UNITP.O. IFFCO TOWER SHIP, UTTAR PRADESH | 1999 |
DEER PARK AT CALICUT | Mini Zoo | KERALA | CALICUT UNIVERSIT P.O.MALAPPURAM DIST., KERALA | N.A. |
DEER PARK AT DAITARI | Mini Zoo | ORISSA | DAITARI IRON ORN PROJECTTHE O.M.C.LTD., ORISSA | N.A. |
DEER PARK AT GAUTAM BUDHHA PARK | Mini Zoo | UTTAR PRADESH | KANPUR DEVELOPMENT AUTHORITY, KANPUR, UTTAR PRADESH | N.A. |
DEER PARK AT HALIYAL TOWN | Mini Zoo | KARNATAKA | HALIYAL DIVISION, HALIYAL,UTTAR KANNADA DISTRICT, KARNATAKA | 1995 |
DEER PARK AT JIJIHAL RF | Mini Zoo | KARNATAKA | GOVT. OF KARNATAKA, JAJIKAL GUDDA, KARNATAKA | N.A. |
DEER PARK AT KAGGERE | Mini Zoo | KARNATAKA | TUMKUR DIVISION, TUMKUR, KARNATAKA | 1998 |
DEER PARK AT KOVANDALURICHY | Mini Zoo | TAMIL NADU | DALMIA PURAM, TRICHIRAPALI, TAMIL NADU | N.A. |
DEER PARK AT NCL HQS., SINGRAULI | Mini Zoo | MADHYA PRADESH | NORTHERN COALFIELDS LTDSINGRAULI,P.O. SINGRAULI COLLIERY, MADHYA PRADESH | N.A. |
DEER PARK AT SHRI KSHETRA SOGAL | Mini Zoo | KARNATAKA | DEER PARK AT SHRI KSHETRA SOGAL, SOGAL SHRI KSHETRA AT SHRI SOMESHWAR TEMPLE, KARNATAKA | 1997 |
DEER PARK DOW HILL | Mini Zoo | WEST BENGAL | GOVT. OF WEST BENGAL, DIRECTORATE OF FORESTS, WEST BENGAL | 1980 |
DEER PARK IN CISF CAMPUS | Mini Zoo | TAMIL NADU | CENTRAL INDUSTRIAL SECURITY FORCERECRUIT TRAINING CENTRE, TAMIL NADU | N.A. |
DEER PARK MAITHON | Mini Zoo | JHARKHAND | DEPUTY DIRECTOR (FORESTRY) EAST DIVISION SOIL CONSERVATION DEPTT., DAMODAR VALLEY CORPORATION, JHARKHAND | 1958 |
DEER PARK OF A.D.D.A | Rescue Center | WEST BENGAL | ASANSOL DURGAPUR DEVELOPMENT AUTHORITY, DURGAPUR, WEST BENGAL | N.A. |
DEER PARK RESEARCH STATION, VEMPALLY | Mini Zoo | ANDHRA PRADESH | RAW MATERIALS MANAGEMENT, THE SIRPUR PAPER MILLS LTD., ANDHRA PRADESH | 1982 |
DEER PARK TATA EXPORT LTD | Mini Zoo | MADHYA PRADESH | PERSONNEL & ADMN., TATA EXPORT LTD., LEATHER COMPLEX, INDUSTRIAL AREA, MADHYA PRADESH | 1983 |
DEER PARK, AIR FORCE | Mini Zoo | UTTAR PRADESH | SENIOR ADMIN.OFFICER, STATION COMMANDER, UTTAR PRADESH | 1989 |
DEER PARK, AIR FORCE STATION, HAKIMPET | Mini Zoo | ANDHRA PRADESH | AIR FORCE STATION, HAKIMPET, SECUNDRABAD, ANDHRA PRADESH | 1994 |
DEER PARK, BEGUMPET | Mini Zoo | ANDHRA PRADESH | THE COUNTRY CLUB, 6-3-1219, BEGUMPET, HYDERABAD | N.A. |
DEER PARK, BELARI SRI RAM KRISHNA ASHRAM | Mini Zoo | WEST BENGAL | BELARI SRI RAM KRISHNA ASHRAM,VIA - ULUBERIA, WEST BENGAL | N.A. |
DEER PARK, BERHAMPUR UNIT | Mini Zoo | ORISSA | BERHAMPUR UNIVERSITY,P.G. DEPT. OF ZOOLOGY, ORISSA | 1989 |
DEER PARK, BIR MOTI BAGH | Small Zoo | PUNJAB | DEER PARK BIR MOTI BAGH, PATIALA, DAKALA ROAD, PUNJAB | 1968 |
DEER PARK, BIR MOTI BAGH | Mini Zoo | PUNJAB | DEER PARK, BIR TALAB, BHATINDA, PUNJAB | 1968 |
DEER PARK, CHITTOOR RESERVE FOREST | Mini Zoo | ANDHRA PRADESH | DEER PARK, CHITTOOR RESERVE FOREST, CHHITTIR EAST RANGE, ANDHRA PRADESH | 1981 |
DEER PARK, DAMAN AND DIU | Mini Zoo | DAMAN & DIU | ADMINISTRATION OF DAMAN AND DIU, OFFICE OF THE DEPUTY CONSERVATOR OF FORESTS, DAMAN & DIU | 1993 |
DEER PARK, DILSHAD GARDEN | Mini Zoo | DELHI | HORT. DIVISION IX, CHILDREN PARK, DELHI | 1991 |
DEER PARK, FARRAKKA SUPER THERMAL POWER PROJECT | Mini Zoo | DELHI | NATIONAL THERMAL POWER CORPORATION LTD., FARAKKA SUPER THERMAL, | N.A. |
DEER PARK, HARNI | Mini Zoo | RAJASTHAN | RAJASTHAN | N.A. |
DEER PARK, HINDALCO INDUSTRIES LTD. | Mini Zoo | UTTAR PRADESH | HINDALCO INDUSTRIES LTD.,PO : RENUKOOT, UTTAR PRADESH | 1977 |
DEER PARK, JHILMIL | Mini Zoo | DELHI | HORT. DIVISION IX, CHILDREN PARK, DELHI | 1992 |
DEER PARK, KANDALERU | Mini Zoo | ANDHRA PRADESH | COMPENSATORY AFFORESTATION PROJECTTELUGU GANGA PROJECT NELLORE DISTRICT, ANDHRA PRADESH | 1990 |
DEER PARK, KESORAM CEMENT | Mini Zoo | ANDHRA PRADESH | KESORAM CEMENT, KESORAM INDUSTRIES LTD, ANDHRA PRADESH | 1990 |
DEER PARK, MEHAM | Mini Zoo | HARYANA | GOVERNMENT OF HARYANA, HARYANA | 1990 |
DEER PARK, MORADABAD | Mini Zoo | UTTAR PRADESH | SOCIAL FORESTRY DIVISION, UTTAR PRADESH | 1989 |
DEER PARK, MUKKOMBU | Mini Zoo | TAMIL NADU | NO. 1, JEENIS ROAD, PANAGAL BUILDING, TAMIL NADU | 1996 |
