Wildlife Sancturies in India
State/UT | Wildlife Sanctuary Name | District | Address | Telephone | Area |
Andhra Pradesh | Coringa | East Godavari | Divisional Forest Officer (Wildlife Management), Rajahmundry | 0883-478643 | 235.7 |
Eturnagaram | Warangal & Karimnagar | Divisional Forest Officer (Wildlife Management), Subadari, Warangal - 506 010 | 08712-31546 | 806.15 | |
Gundla Brahmeswaram | Kurnool, Prakasham | Divisional Forest Officer, Nandyal. | 08514-42463(O), 42202(R) | 1194 | |
Kaundinya | Chittoor | Divisional Forest Officer, Chittoor (East). | 08572-32296 | 357.6 | |
Kawal | Adilabad | Divisional Forest Officer (Wildlife Management), Jannaram, Dist. Adilabad - 504 205 | 08739-36224 | 893 | |
Kinnersani | Khammam | Divisional Forest Officer (Wildlife Management), Paloncha & Khammam. | 08744-45125 | 656 | |
Kolleru | West Godavari | Divisional Forest Officer (Wildlife Management), Eluru | 08812-32356 | 673 | |
Lanja Madugu Sivaram | Adilabad & Karimnagar | Divisional Forest Officer (Wildlife Management), Jannaram, Dist. Adilabad - 504 205 | 08739-36224 | 36.29 | |
Manjira | medak | Divisional Forest Officer (Wildlife Management), Medak | 08452-22591 | 20 | |
Nagarjunasagar-Srisailam | Guntur, Prakasham, Kurnool, Nalgonda & Mahboobnagar | Field Director, Project Tiger, Srisailam Dam East - 512 102. | 08524-86089(O), 86140(R) | 3,568.09 | |
Nellapattu | Nellore | Divisional Forest Officer (Wildlife Management), Sullurpet, Dist. Nellore. | 08623-62158(O), 62742(R) | 4.4 | |
Pakhal | Warangal | Divisional Forest Officer (Wildlife Management), Subadari Warangal - 506 010. | 08712-78546 | 879.3 | |
Papikonda | East & West Godavari and Khammam | Divisional Forest Officer (Wildlife Management), Rajahmundry. | 0883-478643 | 591 | |
Pocharam | Medak & Nizamabad | Divisional Forest Officer (Wildlife Management), Medak. | 08452-22591 | 130 | |
Pranahita | Adilabad | Divisional Forest Officer (Wildlife Management), Jannaram. | 08739-3623 | 136.02 | |
Pulicat Lake | Nellore | Divisional Forest Officer (Wildlife Management), Sullurpet, Dist. Nellore. | 08623-62158 | 500 | |
Rollapadu | Kurnool | Divisional Forest Officer (Wildlife Management),Atmakur, Kurnool | 08516-83337 | 6.14 | |
Sri Lankamalleswaram | Cuddapah | Divisional Forest Officer (Wildlife Management), Cuddapah. | 08562-44480 | 464.42 | |
Sri Penusila Narasimha | Nellore,Cuddapah | Divisional Forest Officer (WildlifeManagement), Sullurpet, Dist. Nellore. | 08623-62158 | 1,030.85 | |
Sri Venkateswara | Chittoor & Cuddapah | Divisional Forest Officer (Wildlife Management), Tirupati. | 08574-24980 | 153.32 | |
Arunachal Pradesh | D'Ering Memorial (Lali) | East Siang | Asst. Conservator of Forests (Wildlife),P.O. Pasighat, Dist. East Siang - 791 102. | 0368-22210(O) | 190 |
Dibang | Dibang Valley | Divisional Forest Officer (WL), Mehao WLS Division, P.O. Roing, Dist. Dibang Valley. | 03803-22408(O) | 4,149.00 | |
Eagle Nest | West Kameng | Divisional Forest Officer, P.O. Seijusa,West Kameng. | 217 | ||
Itanagar | Papum Pare | Dy. Chief Wildlife Warden, P.O. Nahar Lagun - 791 110, Dist. Papum Pare. | 140.3 | ||
Kamlang | Lohit | Divisional Forest Officer (WL), Namdapha WLS Division, P.O. Miao, Dist. Changlang | 03807-22222(O) | 783 | |
Kane | West Siang | Divisional Forest Officer, D'Ering WLS Division, Pasighat - 791 110, Dist. East Siang. | 03803-2408(O) | 55 | |
Mehao | Dibang Valley | Asst. Conservator of Forests (SFS),P.O. Roing, Dist. Dibang Valley. | 03803-22408 (O) | 281.5 | |
Pakhui | East Kameng | Divisional Forest Officer, Pakhui Wildlife Sanctuary Division, P.O. Seijusa,Dist. West Kameng - 790 103. | 861.95 | ||
Sessa Orchid | West Kameng | Divisional Forest Officer (WL), Pakhu WLS Division, P.O. Seijusa, Dist. East Kameng. | 100 | ||
Tale Valley | Lower Subansiri | Dy. Chief Wildlife Warden, P.O. Naharlagun,Dist. Papum Pare. | 0360-244416(O). | 337 | |
Assam | Bardoibum-Beelmukh | Dhemaji-Lakhimpur | Divisional Forest Officer, Lakhimpur Divisional, P.O. Lakhimpur, Lakhimpur | 03752-22290(O) | 11.248 |
Barnodi | Darrang | Divisional Forest Officer, Mangaldoi, Wildlife Division, P.O. Mangaldoi, Dist. Darrang -784 125 | 0914-22065 (O), 22349 (R) | 26.22 | |
Burachapori | Sonitpur | Divisional Forest Officer, Western Assam Wildlife Division, P.O. Koliabhomora, Tezpur - 784 001 | 03712-20854(O), 20803(R) | 44.06 | |
Chakrasila | Dhubri | Divisional Forest Officer, Dhubri Division P.O. Dhubri | 03662-30967(O) | 45.56 | |
Diparbeel | Kamrup | Divisional Forest Officer, Assam State Zoo Division, R.G. Baruah Road,Guwahati - 781 024, Assam | 0361-261363(O), 263331(R) | 4.14 | |
Garampani | Divisional Forest Officer, Karbi-Anglong East Division, P.O. Diphu, Dist. Karbinglong | 03671-72237(O), 72310(R) | 6.05 | ||
Gibbon | Divisional Forest Officer, Jorhat Division,P.O. Jorhat, Dist. Jorhat - 785 001 | 0376-32008(O), 320456(R) | 20.98 | ||
Laokhowa | Nagaon | Divisional Forest Officer, Nagaon Wildlife Division, P.O. & Dist. Nagaon - 782 001. | 03672-23104(O), 22310(R) | 70.13 | |
Panidihing | Sibsagar | Divisional Forest Officer, Sibsagar Division,P.O. Sibsagar, Dist. Sibsagar - 785 640 | 03772-20989(O) | 33.93 | |
Pabitora | Divisional Forest Officer, Nagaon Wildlife Division, P.O. & Dist. Nagaon - 782 001. | 03672-23104(O), 22310(R) | 38.81 | ||
Padumani-Bherjan-Borajan | Divisional Forest Officer, Dibrugarh Division,P.O. Dibrugarh | 0373-324569 | 7.21 | ||
Sonai-Rupai | Sonitpur | Divisional Forest Officer,Sonitpur West Division,P.O. Tezpur, Dist. Sonitpur - 784 001 | 03712-20093(O), 20091(R) | 220 | |
Bihar | Barela Salim Ali Zubba Saheni | Vaishali | Divisional Forest Officer Chapra Extension Forest Division, Chapra | 06152-22660 (O), 22250 (R) | 1.96 |
Bhimbandh | Munger | Divisional Forest Officer Monghyr Forest Division P.O. Monghyr | 06344-22346 (O), 22255 (R) | 681.99 | |
Gautam Budha | Gaya | Divisional Forest Officer Gaya Forest Division, Gaya | 0631-423566 (O), 423566 (R) | 259.5 | |
Kanwarjheel | Begusarai | Divisional Forest Officer Extension Division Begusarai | 06342-22602 (O), 24401 (R) | 63.11 | |
Kaimur | Rohtas | Divisional Forest Officer Shabad Division P.O. Sasaram Dist. Rohtas | 06184-33434 (O), 33434 (R) | 1,342.00 | |
Nagi Dam | Jamui | Divisional Forest Officer,Jamui Afforestation Division Dist. Jamui | 06345-2236 (O), 2240 (R) | 7.91 | |
Nakti Dam | Jamui | Divisional Forest Officer Jamui Afforestation Division Dist. Jamui | 06345-2236 (O), 2240 (O) | 3.32 | |
Rajgir | Nalanda | Divisional Forest Officer Nalanda Extension Division Nalanda | 061194-22250 (O) | 35.84 | |
Udaypur | Pashchim Champaran | Project Deputy Director Champaran Forest Division - 1, P.O. Bettiah Dist. Pashchim Champaran | 06254-32017 (O), 34793 (R) | 8.74 | |
Valmiki | Pashchim Champaran | Project Deputy Director Champaran Forest Division ? 2 P.O. Bettiah Dist. Pashchim Champaran | 06254-32368 (O), 32367 (R) | 544.67 | |
Vikramshila Gangetic Dolphin | Bhagalpur | Divisional Forest Officer Banka Forest Division Banka | 06424-32216 (O), 32347 (R) | 0.5 | |
Chhattisgarh | Achanakmar | Bilaspur | Divisional Forest Officer, Bilaspur Division,P.O. Kargi Road Kota, Dist. Bilaspur. | 07752-26082 | 551.55 |
Badalkhol | Jashpur | Divisional Forest Officer Raigarh. | 07762-33426 | 104.45 | |
Barnawapara | Raipur | Divisional Forest Officer (WL),P.O. Pithora, Dist. Raipur. | 0771-425064 | 244.66 | |
Bhairamgarh | Dantewada | Field Director,Indravati National Park,P.O. Jagdalpur, Dist. Bastar. | 07782-30073 | 138.95 | |
Gomardha | Raigarh | Divisional Forest Officer, Raigarh. | 07762-33426 | 277.91 | |
Pamed | Dantewada | Field Director Indravati National Park P.O. Jagdalpur, Dist. Bastar. | 07782-30073 | 262.12 | |
Semarsot | Ambikapur | Divisional Forest Officer (E) Sarguja Dist. Ambikapur. | 07774-22765 | 430.35 | |
Sitanadi | Dhamtari | Divisional Forest Officer (WL), Raipur. | 0771-425064 | 553.36 | |
Tamorpingla | Ambikapur | Divisional Forest Officer (N), Sarguja Division, Ambikapur. | 07774-22209 | 608.51 | |
Udanti | Raipur | Divisional Forest Officer (WL), Raipur | 0771-425064 | 247.6 | |
Goa | Bondla | North Goa | Director (Wildlife & Eco-tourism)IV Floor Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 8 |
Chorao Island (Dr. Salim Ali) | North Goa | Director (Wildlife & Eco-tourism) IV Floor, Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 1.78 | |
Cotigao | South Goa | Director (Wildlife & Eco-tourism)IV Floor, Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 85.65 | |
Madei | North Goa | Director (Wildlife & Eco-tourism)IV Floor, Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 208 | |
Mollem | North Goa | Director (Wildlife & Eco-tourism)IV Floor Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 133 | |
Netravali | South Goa | Director (Wildlife & Eco-tourism)IV Floor Junta House Panaji - 403 001. | 0832-229701 (O), 226051(R) | 211 | |
Gujarat | Barda | Jamnagar & Porbandar | Asst. Conservator of Forests Barda Wildlife Sanctuary Porbandar - 360 575. | 192.31 | |
Gaga Great Indian Bustard | Jamnagar | Conservator of Forests Marine National Park Ganjiwada Nagar Nagnath Gate Police Choki Jamnagar - 360 001. | 0288-552077 | 3.33 | |
Gir | Junagadh & Amreli | Conservator of Forests Wildlife Circle, Sadar Baugh Junagarh - 362 001 Dy. Conservator of Forests (Wildlife Circle) Gir Lion Sanctuary & National Park P.O. Sasan-Gir Dist. Junagarh - 362 135. | 0285-631678, 630051 | 1,153.42 | |
Hingolgarh Nature Education | Rajkot | Director GEER Foundation Indroda Park, G-1, 194/3, Sector ?30 Gandhinagar - 382 030. | 02712-21385, 23891(R), 34275(D) | 6.54 | |
Jessore | Banaskantha | Dy. Conservator of Forests (BK) Jessore Wildlife Sanctuary At & P.O. Sarotra Road Tehsil Palanpur Dist. Banaskantha - 385 001 North Gujarat. | 180.66 | ||
Jumbogodha | Godhra | Dy. Conservator of Forests Jambugodha Wildlife Sanctuary Jambugodha Dist. Godhra. | 02672-42210 | 130.38 | |
Lala Great Indian Bustard | Kachchh | Dy. Conservator of Forests Kachchh West Division Old Remand Home Building No. 39/1, Bhuj - 370 001. | 02832-20937 | 2.03 | |
Kachchh Desert | Kachchh | Dy. Conservator of Forests Kachchh Desert Sanctuary Kachchh (East) Division Old Remand Home Building No.39/1, Bhuj - 370 001. | 02832-50227 | 7,506.22 | |
Khijadiya | Jamnagar | Conservator of Forests Marine National Park Ganjiwada Nagar Nagnath Gate Police Choki, Jamnagar - 360 001. | 0288-552077 | 6.05 | |
Marine (Gulf of Kachchh ) | Jamnagar | Conservator of Forests Marine National Park Ganjiwada Nagar Nagnath Gate Police Choki Jamnagar - 360 001. | 0288-552077 | 295.03 | |
Nal Sarovar | Ahmadabad & Surendranagar | Asst. Conservator of Forests Nal Sarovar Bird Sanctuary At & P.O. Vekaria Tehsil Viramgam Dist. Ahmadabad. | 079-2122430 | 120.82 | |
Narayan Sarovar | Kachchh | Superintendent Narayan Sarovar Chinkara Sanctuary C/o Dy. C.F. Fatemahmad Khorada, Kachchh West Division Division Bhuj - 370 001. | 02832-50600 | 444.23 | |
Paniya | Amreli | Dy. Conservator of Forests Gir East, Dhari, Dist. Amreli | 0285-631082 | 39.63 | |
Porbandar Lake | Porbandar | Asst. Conservator of Forests, (Porbandar Bird Sanctuary) Porbandar - 360 575. | 0286-23368 | 0.09 | |
Rampura Vidi | Rajkot | Range Forest Officer (Rampura Wildlife Sanctuary)Village Vidi Bhojpara Taluka Wankaner Dist. Rajkot. | 0288-553026 | 15.01 | |
Ratanmahal | Dahod | Dy. Conservator of Forests Baria Forest Division Dist. Dahod - 389 380. | 02678-20425 | 55.65 | |
Shoolpaneswar (Dhumkhal) | Bharuch | Dy. Conservator of Forests (Shoolpaneswar Sanctuary)Nandod Taluka Rajpipla | 02640-20013 | 607.7 | |
Thol Lake | Mahesana | Asst. Conservator of Forests At & P.O. Vekaria Tehsil Viramgam Dist. Ahmadabad. | 079-2122430 | 6.99 | |
Wild Ass | Kachchh, Rajkot, Mahesana, Banaskantha, Surendranagar & Patan | Asst. Conservator of Forests/Sanctuary Superintendent Dhrangadhra (Wild Ass Sanctuary) Dhrangadhra Dist. Surendranagar - 363 310. | 02754-23716 | 4,953.71 | |
Haryana | Abubshehar | Sirsa | Inspector Wildlife, Forest Colony, Dist. Sirsa. C/o DFO (Terr.) (01666) - 21307 | 115.3 | |
Bhindawas | Rohtak | Inspector Wildlife, C/o Range Forest Officer,Jhajjar, Dist. Jhajjar.C/o DWLO, Rohtak (01262) - 56268 | 4.12 | ||
Bir Bara Ban | Jind | Inspector Wildlife, Kothi No. 2385, Urban Estate, Dist. Jind. C/o DFO (Terr.) Jind (01681) - 55458 | 4.19 | ||
Bir Shikargarh | Panchkula | Inspector Wildlife, Forest Colony, Pinjore,Dist. Panchkula.C/o Dy.CWLW, Panchkula (0172) - 561213 | 6.67 | ||
Chhilchila | Kaithal | Inspector Wildlife, Seonsar, Tehsil Pehowa,Dist. Kaithal.C/o DFO (Terr.) Kaithal (01746) - 24490 | 0.29 | ||
Kalesar | Yamuna Nagar | Inspector Wildlife, Vill. Kalesar,Dist. Yamuna Nagar.C/o DFO (Terr.) Yamuna Nagar (01732) - 36214 | 100.28 | ||
Khaparwas | Jhajjar | Inspector Wildlife, C/o Range Forest Officer, Jhajjar, Dist. Jhajjar.C/o DFO Rohtak (01262) - 56268 | 0.83 | ||
Nahar | Rewari | Inspector Wildlife, Shastri Nagar, Mohindergarh Road, Dist. Rewari.C/o DFO (Terr.) Rewari (01274) - 23568 | 2.11 | ||
Saraswati Plantation | Kurukshetra & Kaithal | Inspector, Wildlife, Seonsar, Tehsil Pehowa,Dist. Kaithal. C/o DFO (Terr.) Kurukshetra (01744) - 20905 | 44.53 | ||
Himachal Pradesh | Bandli | Mandi | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 175 101 | 01902-22276 | 41.32 |
Chail | Solan | Divisional Forest Officer (Wildlife)Shimla Division Talland Shimla - 171 001 | 108.54 | ||
Churdhar | Sirmaur | Divisional Forest Officer (Wildlife) Shimla Division Talland Shimla - 171 001 | 0177-223993 | 56.15 | |
Daranghati | Shimla | Divisional Forest Officer (Wildlife) Sarahan Division Sarahan Bushehar Dist. Shimla - 172 102. | 01782-74232 | 167 | |
Darlaghat | Solan | Divisional Forest Officer (Wildlife) Shimla Division Talland Shimla - 171 001. | 0177-223993 | 140 | |
Dhauladhar | Kangra | Divisional Forest Officer (T)Palampur | 01894-32630 | 943.98 | |
Gamgul Siahbehi | Chamba | Divisional Forest Officer (Wildlife)Chamba Division Chamba - 176 310. | 01899-22639 | 108.85 | |
Govind Sagar | Bilaspur | Divisional Forest Officer (Wildlife)Shimla Division Talland Shimla - 171 001 | 0177-223993 | 100.34 | |
Kais | Kullu | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 175 101. | 01902-22276 | 14.19 | |
Kalatop-Khajjiar | Chamba | Divisional Forest Officer (Wildlife)Chamba Division Chamba - 176 310 C/o. cfchamba@nde.vsnl.net.in | 01899-22639 | 61 | |
Kanawar | Kullu | Divisional Forest Officer Wildlife Division Kullu Division Kullu - 175 101. | 01902-22276 | 54 | |
Khokhan | Kullu | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 175 101. | 01902-22276 | 14.05 | |
Kibber | Lahul & Spiti | Director Pin Valley National Park Kaza Dist. Lahul & Spiti - 172 114 | 01906-22281 | 1,400.50 | |
Kugti | Chamba | Divisional Forest Officer Bharmaur Dist. Chamba - 176 310 | 01090-25046 | 378.86 | |
Lippa Asrang | Kinnaur | Divisional Forest Officer (Wildlife)Sarahan Division Sarahan Busehar Dist. Shimla - 172 102 | 01782-74232 | 30.89 | |
Majathal | Solan | Divisional Forest Officer (Wildlife)Shimla Division Talland Shimla - 171 001 | 0177-223993 | 40 | |
Manali | Kullu | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 175 101 | 01902-22276 | 31.8 | |
Naina Devi | Bilaspur | Divisional Forest Officer (Wildlife)Shimla Division Talland Shimla - 171 001 | 0177-223993 | 123 | |
Nargu | Mandi | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 175 101 | 01902-22276 | 278.37 | |
Pong Lake | Kangra | Divisional Forest Officer (Wildlife)Chamba Division Chamba - 176 310.C/o cfchamba@nde.vsnl.net.in | 01899-22639 | 307.29 | |
Renuka | Sirmaur | Divisional Forest Officer (Wildlife)Shimla Division Talland Shimla - 171 001 | 0177-223993 | 4.02 | |
Rupi Bhaba | Kinnaur | Divisional Forest Officer (Wildlife) Sarahan Division Sarahan Bushehar DIst. Shimla - 172 102 | 01782-74232 | 269 | |
Sainj | Kullu | Director Great Himalayan National Park At Shamshi - 175 125 ullu.dirghnp@vsnl.com | 01902-65320 | 90 | |
Sangla (Raksham Chitkul) | Kinnaur | Divisional Forest Officer (Wildlife) Sarahan Division Sarahan Bushehar Dist. Shimla - 172 102 | 01782-74232 | 650 | |
Sechu Tuan Nala | Chamba | Divisional Forest Officer Pangi Dist. Chamba - 176 310 | 01897-22247 | 102.95 | |
Shikari Devi | Mandi | Divisional Forest Officer (Wildlife)Kullu Division Kullu - 171 101 | 01902-22276 | 72 | |
Shilli | Solan | Divisional Forest Officer (Wildlife)Shimla Division Talland, Shimla - 171 001 | 0177-223993 | 2.13 | |
Shimla Water Catchment | Shimla | Divisional Forest Officer (Wildlife)Shimla Division Talland, Shimla - 171 001 | 0177-223993 | 10.25 | |
Simbalbara | Sirmaur | Divisional Forest Officer (Wildlife)Shimla Division Talland, Shimla - 171 001 | 0177-223993 | 19.03 | |
Talra | Shimla | Divisional Forest Officer (Wildlife)Shimla Division, Talland, Shimla - 171 001 | 0177-223993 | 26 | |
Tirthan | Kullu | Director Great Himalayan National Park At Shamshi - 175 125 Dist. Kullu.dirghnp@vsnl.com | 01902-65320 | 61.12 | |
Tundah | Chamba | Divisional Forest Officer Bharmaur Kullu - 175 101 | 01090-25046 | 64.22 | |
Jammu & Kashmir | Baltal-Thajwas | Srinagar | Wildlife Warden, Central C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 210.5 | |
Changthang | Ladakh | Wildlife Warden Leh | 07982-52171 | 4,000.00 | |
Gulmarg | Baramula | Wildlife Warden C/o. Chief Wildlife Warden J&K Tourist Reception Centre Srinagar - 190 001, (Kashmir) | 0194-492627 | 180 | |
Hirapora | Pulwama | Wildlife Warden, South C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 114.5 | ||
Hokersar | Srinagar | Wildlife Warden, North C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 13.75 | ||
Jasrota | Kathua | Wildlife Warden, Kathua Dist. Kathua Jammu Province (J&K) | 01922-34622, 544575 | 10.04 | |
Karakoram | Kargil | Wildlife Warden Kargil | 01985-33205 | 5,000.00 | |
Lachipora | Baramula | Widlife Warden, North C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 93.5 | ||
Limber | Baramula | Widlife Warden, North C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 43.75 | ||
Nandini | Jammu | Wildlife Warden Kathua, Dist. Kathua Jammu Province (J&K) | 01922-34622, 544575 | 13.5 | |
Overa | Anantnag | Wildlife Warden C/o Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar-190 001 | 0194-452469 | 32 | |
Overa-Aru | Anantnag | Wildlife Warden C/o Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 | 0194-452469 | 425 | |
Ramnagar Rakha | Jammu | Wildlife Warden Kathua, Dist. Kathua Jammu Province (J&K) | 01922-34622, 544575 | 12.75 | |
Surinsar Mansar | Udhampur | Wildlife Warden Kathua, Dist. Kathua Jammu Province (J&K) | 01922-34622, 544575 | 39.13 | |
Trikuta | Udhampur | Wildlife Warden Kathua Dist. Kathua Jammu Province (J&K) | 01922-34622, 544575 | 31.73 | |
Jharkhand | Dalma | Singhbhum East | Divisional Forest Officer Wildlife Division Ranchi | 0651-301861(O) | 193.22 |
Hazaribagh | Hazaribagh | Divisional Forest Officer, Hazaribagh West Division, Hazaribagh. | 06546-23340(O), 22296(R) | 186.25 | |
Koderma | Hazaribagh | Divisional Forest Officer,Koderma Forest Division, Koderma. | 55549(O), 55265(R) | 177.95 | |
Lawalong | Chatra | Divisional Forest Officer Chatra South Division P.O. Chatra Dist. Chatra | 06541-22260(O), 22225(R) | 207 | |
Mahauaduar | Palamau | Divisional Forest Officer Daltonganj South Division Daltonganj Palamau | 06562-22427(O), 22993(R) | 63.25 | |
Palamau | Palamau | Field Director Palamau Tiger Reserve P.O. Daltonganj Palamau - 822 101 | 06562-22650(O), 22684(R) | 794.33 | |
Palkot | Gumla | Divisional Forest Officer Gumla Forest Division Dist. Gumla | 06524-23003(O), 23003(R) | 183 | |
Parasnath | Giridih | Divisional Forest Officer Giridih Forest Division Dist. Giridih | 06532-22127 | 49.33 | |
Topchanchi | Dhanbad | Divisional Forest Officer Dhanbad Division Dhanbad | 0326-202078 | 8.75 | |
Udhwa Lake | Sahebganj | DFO Social Forestry Sahebganj | 5.65 | ||
Karnataka | Adichunchanagiri | Mandya | Asst. Conservator of Forests Wildlife Sub-Division Aranya Bhavan Ashokpuram Mysore - 570 008. | 0821-481159(O), 541591(R) | 0.84 |
Arabithittu | Mysore | Asst. Conservator of Forests Wildlife Sub-Division, Aranya Bhavan Ashokpuram, Mysore - 570 008 | 0821-481159(O), 541591(R) | 13.5 | |
Bhadra | Chikmagalur & Shimoga | Dy. Conservator of Forests Bhadra Wildlife Division (Bhadra Tiger Reserve) Chickmagalur - 577 101 | 08262-34904(O), 30751(R) | 492.46 | |
Biligiri Rangaswamy Temple | Chamarajanagar | Dy. Conservator of Forests Wildlife Division Chamarajanagar | 08226-22059(O), 22156(R) | 539.52 | |
Brahmagiri | Kodagu | Dy. Conservator of Forests Wildlife Division Hunsur, Dist.- Mysore | 08222-52041(O), 52070(R) | 181.29 | |
Cauvery | Bangalore & Mandya | Dy. Conservator of Forests Cauvery Wildlife Sanctuary Kanakapura Dist. Bangalore | 08117-22536(O), 22537(R) | 510.51 | |
Dandeli | Uttar Kannada | Dy. Conservator of Forests Dandeli Wildlife Division Dandeli - 581 325 | 08284-31585(O), 30114(R) | 843.16 | |
Doraji Bear | Dharwad | Asst. Conservator of Forests Wildlife Sub-division Dharwad-8 | 0836-440302(O), 775496(R) | 55.87 | |
Ghataprabha | Belgaum | Asst. Conservator of Forests Wildlife Sub-division Dharwad-8. | 0836-440302(O), 775496(R) | 29.78 | |
Gudavi | Shimoga | Deputy Conservator of Forests Wildlife DivisionD.C. Office Compound Shimoga - 577 201.Email :dcfwl_smg@hotmail.com | 08182-222983(O), 274983(R) | 0.73 | |
Melkote Temple | Mandya | Asst. Conservator of Forests Wildlife Sub-division Aranya Bhavan Ashokpuram Mysore - 570 008. | 0821-481159(O), 541591(R) | 49.82 | |
Mookambika | Dakshin Kannada | Dy. Conservator of Forests Kudremukh Wildlife Division Karkala Dakshina Kannada | 08258-21183(O), 21004(R) | 247 | |
Nugu | Mysore | Asst. Conservator of Forests Wildlife Sub-division Aranyabhavana Ashokpuram | 0821-481159(O), 541591(R) | 30.32 | |
Pushpagiri | Kodagu | Asst. Conservator of Forests Wildlife Sub-division Medikeri - 571201 | 08272-28019(O) | 102.92 | |
Ranebennur | Dharwad | Asst. Conservator of Forests, Wildlife Sub-division Dharwad - 8 | 0836-440302(O), 775496(R) | 119 | |
Ranganathittu | Mysore | Asst. Conservator of Forests Wildlife Sub-division Aranya Bhavan Ashokpuram Mysore - 570 008. | 0821-481159(O), 541591(R) | 0.67 | |
Sharavathi Valley | Shimoga | Deputy Conservator of Forests Wildlife Division D.C. Office Compound Shimoga - 577 201,Email :dcfwl_smg@hotmail.com | 08182-222983(O), 274983(R) | 431.23 | |
Shettihalli | Shimoga | Deputy Conservator of Forests Wildlife Division D.C. Office Compound Shimoga - 577 201Email :dcfwl_smg@hotmail.com | 08182-222983(O), 274983(R) | 395.6 | |
Someshwara | Dakshin Kannada | Dy. Conservator of Forests Kudremukh Wildlife Division Karkala Dakshina Kannada | 08258-21183(O), 21004(R) | 88.4 | |
Talakaveri | Kodagu | Asst. Conservator of Forests Wildlife Sub-division Medikeri - 571 201 | 08272-28019(O) | 105.59 | |
Kerala | Aralam | Kannur | Wildlife Warden Aralam Wildlife Division P.O. Iritti Dist. Kannur -670 703. Asst. Wildlife Warden Aralam Sanctuary Aralam Farm P.O. Dist. Kannur. | 0490-493160 | 55 |
Chimmony | Trichur | Wildlife Warden Peechi Wildlife Division Peechi, Trichur. ,Asst. Wildlife Warden Chimnony Wildlife Sanctuary P.O. Chimmony Trichur - 680 653. | 0487-282017 | 90 | |
Chinnar | Idukki | Wildlife Warden Eravikulam Wildlife Division P.O. Munnar Dist. Idukki - 685 603, Asst. Wildlife Warden Chinnar Range P.O. Marayoor Via Munnar Idukki - 685 603. | 04865-30487 | 90.44 | |
Idukki | Idukki | Wildlife Warden dukki Wildlife Division P.O. Painavu Dist. Idukki - 685 603, Asst. Wildlife Warden Idukki Wildlife Sanctuary P.O. Cheruthony Dist. Idukki - 685 603 | 04862-32271 | 70 | |
Neyyar | Thiruvananthapuram | Wildlife Warden Trivandrum Wildlife Division Rajiv Gandhi Nagar Forest Complex P.O. Vattiyoorkavu Thiruvananthapuram - 695 013, Asst. Wildlife Warden Neyyar Wildlife Sanctaury P.O. Neyyar Dam Dist. Thiruvananthapuram - 695 013. | 0471-360762 | 128 | |
Parambikulam | Palakhad | Wildlife Warden Parambikulam Division P.O. Thunacadavu (Via) Pollachi Dist. Palakkad-678 661, Asst. Wildlife Warden Sungam Range P.O. Thunakkadavu, Asst. Wildlife Warden Parambikulam Range P.O. Parambikulam, Asst. Wildlife Warden Karimala Range P.O. Parambikulam.,Asst. Wildlife Warden Orukomban Range P.O. Parambikulam | 04253-67233 | 285 | |
Peechi-Vazhani | Trichur | Wildlife Warden Peechi Wildlife Division P.O. Peechi Trichur, Asst. Wildlife Warden Peechi Wildlife Sanctuary P.O. Peechi, Trichur | 0487-782017 | 125 | |
Peppara | Thiruvananthapuram | Wildlife Warden Trivandrum Wildlife Division Rajiv Gandhi Nagar Forest Complex P.O. Vattiyoorkavu Thiruvananthapuram - 695 013 ,Asst. Wildlife Warden Peppara Wildlife Sanctuary P.O. Peppara Dam (via) Vithura Thiruvananthapuram - 695 551 | 0471-360762 | 53 | |
