Monthly trending articles on ConnectClue
S. No. | State | Formation Day |
1 | Andhra Pradesh | 1 Oct. 1953 |
2 | Arunachal Pradesh | 20 Feb 1987 |
3 | Assam | 26 Jan 1950 |
4 | Bihar | 15 Aug 1947 |
5 | Chhattishgarh | 1 Nov 2000 |
6 | Goa | 30 Mat, 1987 |
7 | Gujarat | 1-May-60 |
8 | Haryana | 1 Nov 1966 |
9 | Himachal Pradesh | 25 Jan 1971 |
10 | Jammu & Kashmir | 26 Oct 1947 |
11 | Jharkhand | 15 Nov 2000 |
12 | Karnataka | 15 Aug 1947 |
13 | Kerala | 1 Nov 1956 |
14 | Madhya Pradesh | 1 Nov 1956 |
15 | Maharashtra | 1 May 1960 |
16 | Manipur | 21 Jan 1972 |
17 | Meghalaya | 2 April 1970 |
18 | Mizoram | 20 Feb 1987 |
19 | Nagaland | 1 Dec 1963 |
20 | Orissa | 15 Aug 1947 |
21 | Punjab | 15 Aug, 1947 |
22 | Rajasthan | 1 Nov, 1956 |
23 | Sikkim | 16 May, 1975 |
24 | Tamil Nadu | 15 Aug, 1947 |
25 | Tripura | 21 Jan, 1972 |
26 | Uttar Pradesh | 15 Aug,1947 |
27 | Uttaranchal | 9 Nov, 2000 |
28 | West Bengal | 15 Aug, 1947 |
1 | Andaman & Nicobar Islands | 1 Nov, 1956 |
2 | Chandigarh | UT since 1966 |
3 | Daman & Diu | 30 May, 1987 |
4 | Dadra & Nagar Haveli | 11 Aug, 1961 |
5 | Delhi | Dec-91 |
6 | Lakshadweep | 1 Nov, 1956 |
7 | Pondichery | 7 Jan, 1963 |
Post updated on: May 30, 2021 11:37:46 AM
State | Language |
Andhra Pradesh | Telugu |
Urdu | |
Arunachal Pradesh | Monpa |
Miji | |
Aka | |
Sherdukpen | |
Nyishi | |
Apatani | |
Tagin | |
Hill Miri | |
Adi | |
Digaru Mismi | |
Idu-Mishmi | |
Khamti | |
Miju Mishmi | |
Nocte | |
Tangsa | |
Wancho | |
Assam | Assamese |
Bengali | |
Bihar | Hindi |
Urdu | |
Santhali | |
Chhattishgarh | Hindi |
Goa | Konkani |
Marathi | |
Gujarat | Gujarati |
Haryana | Hindi |
Punjabi | |
Urdu | |
Himachal Pradesh | Hindi |
Punjabi | |
Kinnauri | |
Pahari | |
Jammu & Kashmir | Urdu |
Kashmiri | |
Dogri | |
Pahari | |
Balti | |
Ladakhi | |
Purig | |
Punjabi | |
Gurji | |
Dadri | |
Jharkhand | Hindi |
Urdu | |
Maithli | |
Bhojpuri | |
Karnataka | Kannada |
Kerala | Malayalam |
Madhya Pradesh | Hindi |
Maharashtra | Marathi |
Manipur | Manipuri |
Meghalaya | Khasi |
Garo | |
English | |
Mizoram | Mizo |
English | |
Nagaland | Angami |
Ao | |
Chang | |
Konyak | |
Lotha | |
Sangtam | |
Sema | |
Chakhesang | |
Orissa | Oriya |
Punjab | Punjabi |
Rajasthan | Rajasthani |
Hindi | |
Sikkim | Lepcha |
Bhutia | |
Hindi | |
Nepali | |
Limbu | |
Tamil Nadu | Tamil |
Tripura | Bengali |
Manipuri | |
Kokborak | |
Uttar Pradesh | Hindi |
Urdu | |
Uttaranchal | Hindi |
Garhwali | |
Kumaoni | |
West Bengal | Bengali |
Andaman & Nicobar Islands | Bengali |
Hindi | |
Telugu | |
Tamil & Malayalam | |
Nicobarese | |
Chandigarh | Hindi |
Punjabi | |
English | |
Daman & Diu | Gujarati |
Hindi | |
Marathi | |
Dadra & Nagar Haveli | Bhili |
Gujarati | |
Bhilodi | |
Marathi | |
Hindi | |
Delhi | Hindi |
Punjabi | |
Urdu | |
English | |
Lakshadweep | Jeseri (Dweep Bhasha) |
Mahal and Malayalam | |
Pondichery | Tamil |
Telugu | |
Malayalam | |
English | |
French |
Post updated on: May 30, 2021 11:32:31 AM
S. No. | State | Religions |
1 | Andhra Pradesh | Hinduism |
Islam | ||
Christianity | ||
2 | Arunachal Pradesh | Buddhism |
Hinduism | ||
Christianity | ||
3 | Assam | Hinduism |
Islam | ||
Buddhism | ||
4 | Bihar | Hinduism |
Islam | ||
Buddhism | ||
Christianity | ||
5 | Chhattishgarh | Hinduism |
6 | Goa | Hinduism |
Christianity | ||
7 | Gujarat | Hinduism |
Islam | ||
8 | Haryana | Hinduism |
Islam | ||
Christianity | ||
9 | Himachal Pradesh | Hinduism |
Buddhism | ||
Islam | ||
10 | Jammu & Kashmir | Islam |
Hinduism | ||
Buddhism | ||
11 | Jharkhand | Hinduism |
Islam | ||
Buddhism | ||
12 | Karnataka | Hindu |
Islam | ||
Christianity | ||
13 | Kerala | Hinduism |
Islam | ||
Christianity | ||
14 | Madhya Pradesh | Hinduism |
Islam | ||
Buddhism | ||
15 | Maharashtra | Hinduism |
Islam | ||
Parsi | ||
Christianity | ||
Jainism | ||
16 | Manipur | Hinduism |
Christianity | ||
17 | Meghalaya | Hinduism |
Christianity | ||
18 | Mizoram | Christianity |
19 | Nagaland | Hinduism |
Christianity | ||
20 | Orissa | Hinduism |
Jainism | ||
Islam | ||
21 | Punjab | Sikh |
Hinduism | ||
Christianity | ||
22 | Rajasthan | Hinduism |
Jainism | ||
Islam | ||
23 | Sikkim | Buddhism |
Hinduism | ||
24 | Tamil Nadu | Hinduism |
Islam | ||
Christianity | ||
25 | Tripura | Hinduism |
Islam | ||
Christianity | ||
26 | Uttar Pradesh | Hinduism |
Islam | ||
27 | Uttaranchal | Hinduism |
Sikhism | ||
28 | West Bengal | Hinduism |
Islam | ||
Christianity | ||
1 | Andaman & Nicobar Islands | |
2 | Chandigarh | Sikhism |
Hinduism | ||
3 | Daman & Diu | Hinduism |
Christianity | ||
4 | Dadra & Nagar Haveli | |
5 | Delhi | Hinduism |
Islam | ||
Sikhism | ||
Christianity | ||
Jainism | ||
6 | Lakshadweep | Islam |
7 | Pondichery | Hinduism |
Islam | ||
Christianity |
Post updated on: May 30, 2021 11:27:26 AM
S. No. | State | Festival |
1 | Andhra Pradesh | Samkranti |
Visakha | ||
Shivratri | ||
Ugadi | ||
Mahakali Yatra | ||
Mrigasira | ||
State Formation Day | ||
Industrial Exhibition | ||
2 | Arunachal Pradesh | Mopin |
Solung | ||
Lossar | ||
Booriboot | ||
Dree | ||
Si-Donyi | ||
Reh | ||
Nyokum | ||
Chalo-loku | ||
3 | Assam | Baisakhi |
4 | Bihar | Chhath |
Tribal-Sarhul | ||
Karam | ||
5 | Chhattishgarh | Pola |
Nawakhai | ||
Dussehara | ||
Diawali | ||
Holi | ||
Govardhan Puja | ||
6 | Goa | Carnival |
Shigmotsav | ||
Sabado Gordo | ||
Beach Bonanza | ||
Konkani Drama Festival | ||
7 | Gujarat | Janmastami |
Dwarka and Dakor | ||
Mahavir Jayanti-Palitana | ||
International Kite Festival | ||
Makar Sankranti | ||
Navratri | ||
Tarnetar Fair | ||
Madhavrai fair-Porbandar | ||
Ambaji fair-Banaskanta dist | ||
Shamalji fair | ||
Dangi Durbar | ||
8 | Haryana | Holi |
Teej | ||
Diwali | ||
Ggugga Pir | ||
Sanjhi | ||
Karca Chauth-for women | ||
Surajkund-famour for popular crafts melaheld | ||
Janmastami fair-Bhiwani | ||
Masani Fair-Curgaon | ||
9 | Himachal Pradesh | Dussehara of Kulu |
Shivratri of Mand | ||
Minjar Fest in Chamba | ||
Lavi Fair at Rampur | ||
Renuka Fair | ||
Lohri or Maghi | ||
Lahual and Phulech-festival of flowers | ||
10 | Jammu & Kashmir | Assuj |
Lohri or Maghi | ||
Sinh Sankranti | ||
Bahu Mela in Jammu | ||
Mela Losar | ||
Mela Pat | ||
Id-ul-fitr | ||
Id-ul-Zzuha | ||
Id Milad-un-Nabi | ||
Meraj Alam in Kashmir | ||
Muharram | ||
Hemis in Ladakh | ||
11 | Jharkhand | Chhath |
Diwali | ||
Id | ||
Buddha Purnima | ||
Durga Puja | ||
(Tribal Festivals) | Sarhul | |
Bandna | ||
S Sohraj | ||
Dasai | ||
12 | Karnataka | Mysore |
Dussera | ||
Karaga | ||
Ugadi (Kannada new year) | ||
Diwali | ||
Kar Hunnive | ||
Navaratri | ||
Yellu Amavasya | ||
Ramzan | ||
13 | Kerala | Onam |
Vishu | ||
Ramzan | ||
Christmas | ||
Aluva Shivatri | ||
14 | Madhya Pradesh | Tan Sen Music Festival-Gwalior |
Ustad Allauddin Festival-Maihar | ||
Kalidas Samaroh-Ujjain | ||
Festival of Dances Khajuraho | ||
Bhagoriya-Jhabua (Tribal) | ||
Holi | ||
Sravan Somvar | ||
Diwali | ||
Id | ||
Dussehra | ||
Shivaratri-Khajuraho | ||
Bhojpur | ||
Pachmarhi | ||
Ujjain | ||
Ramnavami-Chitrakoot | ||
Orcha | ||
Malwa | ||
Pachmarhi | ||
15 | Maharashtra | Ganesh Chaturthi |
16 | Manipur | Doljatra |
Lai Haraoba | ||
Rasa Leela | ||
Chei-raoba | ||
Ningol Chakouba | ||
Imoinu Irtapa | ||
Gaan-Nagai | ||
Lui-Nagai-ni | ||
Yaoshang (Holi) | ||
Mera Houcho-ngba | ||
Kut | ||
Id-ul-Fitr | ||
Christmas | ||
17 | Meghalaya | Shad Suk Mynsiem |
April 2nd week (Khasis) | ||
Wangala (Garos) | ||
Behdiengkhlam at Jowai | ||
18 | Mizoram | Chapchar Kut |
Mim Kut (Maize festival) | ||
Pawl kut (harvest) | ||
Christmas | ||
Easter | ||
19 | Nagaland | Hornbill festival |
Sekrenyi of Angamis | ||
Monyu | ||
Moatsu | ||
Tokhu Emong | ||
Tuluni of Semas | ||
Christmas | ||
20 | Orissa | Rath Yatra (Puri) |
Shraban Purnima | ||
Ashokastami | ||
Chandan Yatra | ||
Snana Yatra | ||
Konark festival | ||
21 | Punjab | Gurupurab |
Lohri | ||
Dussehra | ||
Diwali | ||
Holi | ||
Hola Mohalla | ||
Rauza Sharif Urs (Sirhind) | ||
Baisakhi (Talwandi Saboo) | ||
Chappar Mela | ||
Sheikh Farid Agam Purb (Faridkot) | ||
Shaheedi Jor mela (Sirhind) | ||
Harballah Sangeet Sammelan (Jalandhar) | ||
22 | Rajasthan | Deepawali |
Vijayadashmi | ||
Holi | ||
Teej | ||
Gan-gaur (Jaipur) | ||
Urs of Ajmer Sherif and Galia-kot | ||
Christmas | ||
23 | Sikkim | Maghey Sankranti |
Durga Puja | ||
Chaite Dasai (Nepali) | ||
Pang Lhabsol and Losar | ||
Namsoong and Tendong Hlo Rum Faat (Lepchas) | ||
24 | Tamil Nadu | Pongal |
Jallikattu | ||
Chitirai-Madurai | ||
Adiperukku | ||
Maha-magam | ||
Dance festical Maqmalapuram | ||
Kanthuri festival | ||
Karthigai festival | ||
Navaratri festival | ||
Music festival | ||
25 | Tripura | Makar Sankranti at Tirth-mukh and Unakoti |
Bengali new year | ||
Garia Puja | ||
Hozagiri | ||
Mansa Mangal | ||
Ker and Karachi Puja | ||
Ganga Puja | ||
Christmas | ||
Budh Purnima | ||
Ashokastami | ||
Sarad festival Rash Leela | ||
Jhulan Jatra | ||
Rath Jatra | ||
26 | Uttar Pradesh | Kumbh Mela |
Ardh Kumbh | ||
Kartik | ||
Pooranmasi | ||
Dewa Sharief | ||
27 | Uttaranchal | Kumbh Mela |
Ardh Kumbh | ||
Devidhura Mela | ||
Nanda Devi Mela | ||
Gauchar Mela | ||
Baisakhi & Maga Mela | ||
Uttaraini Mela | ||
Vishu Mela | ||
Peerane-Kaliyar | ||
Puranagiri Mela | ||
28 | West Bengal | Durga Puja |
Vasant Pan-chami | ||
Lakshimi puja | ||
Holi | ||
Sivaratri | ||
Janmashtmi | ||
Id-ul-Fitr | ||
1 | Andaman & Nicobar Islands | |
2 | Chandigarh | Lodhi |
Baisakhi | ||
3 | Daman & Diu | |
4 | Dadra & Nagar Haveli | Diwaso |
Bhawada | ||
Kali Puja | ||
5 | Delhi | Roshnara |
Shalimar | ||
Qutab | ||
Winter Carnival | ||
Garden Tourism & Mango | ||
6 | Lakshadweep | |
7 | Pondichery | Mascarade (mask festival) |
Masimagam |
Post updated on: May 30, 2021 11:21:11 AM
Sl. No. | States | Folk Dance |
---|---|---|
1 | Andhra Pradesh | Thapetta Gullu |
2 | Arunachal Pradesh | Bardo Chham |
3 | Assam | Bihu |
4 | Bihar | Karma/Munda |
5 | Chhattisgarh | Panthi, Raut Nacha |
6 | Goa | Koli, Tarangmel |
7 | Gujarat | Dandiya, Garba, Padhar, Raas |
8 | Haryana | Ghoomar |
9 | Himachal Pradesh | Kinnauri Nati |
10 | Jammu and Kashmir | Dumhal (Kashmir), Spaw (Ladakh) |
11 | Jharkhand | |
12 | Karnataka | Dollu Kunitha, Yakshagana |
13 | Kerala | Padayani |
14 | Madhya Pradesh | Charkula, Jawara, Tertali |
15 | Maharashtra | Pavri Nach, Tamasha/Lavani, Dindi |
16 | Manipur | Dol cholam, Thang Ta |
17 | Meghalaya | |
18 | Mizoram | Cheraw Dance |
19 | Nagaland | |
20 | Orissa | Ruk Mar Nacha (Chhau dance ), Dalkai, Goti Pua |
21 | Punjab | Bhangra, Giddha |
22 | Rajasthan | Chari, Kalbelia, Ghoomar, Fire Dance, Kachhi Gori |
23 | Sikkim | Singhi Chham |
24 | Tamil Nadu | Devarattam, Kummi, Poikal Kudirai Attam, Kamandi or Kaman Pandigai, Kolattam, Mayil Attam or Peacock dance, Theru Koothu |
25 | Tripura | Hojagiri |
26 | Uttarakhand | |
27 | Uttar Pradesh | |
28 | West Bengal | |
Sl. No. | Union Territories | Folk Dance |
1 | Andaman and Nicobar Islands | Nicobarese dances |
2 | Chandigarh | |
3 | Dadra and Nagar Haveli | |
4 | Daman and Diu | |
5 | Delhi | |
6 | Lakshadweep | Lava |
7 | Pondicherry | Garadi |
Post updated on: May 30, 2021 11:14:12 AM
Discover your area of interest
Advertisement
Art & entertainment
Astrology & spirituality
Cooking
Culture
Current affairs
Education
Fashion
History
Hotel management
Industry
Medical & fitness
Motivational
Politics
Real life stories
Sports
Story & poetry
Technology
Top in search
Tourism
More recent categories
Nutella Chocolate For Sale In Europe- Where To Buy Nutella Chocolate In Europe(Public)
By: GREENSPZOO
How To Buy Nutella in Dubai- Nutella For Sale in Dubai(Public)
By: GREENSPZOO
Wholesale Nutella and Confectionery Products in Italy(Public)
By: GREENSPZOO
Top-Grade Nutella Chocolate for Sale In France ? Ready to Ship!(Public)
By: GREENSPZOO
Wholesale Nutella Chocolate Available in Germany!(Public)
By: GREENSPZOO
Affordable Nutella Chocolate Available for Wholesale!(Public)
By: GREENSPZOO
The Benefits of Investing in Gold Bullion from African Suppliers(Public)
By: CEMAC
The Ultimate Guide to Gold and Diamond Trade in Africa: Suppliers, Prices, and Regulations(Public)
By: CEMAC
CEMAC Buyer Permit, CEMAC Permit, or Mandate License.(Public)
By: CEMAC
Regulation For Importing Africa Gold Into The U.S.: EUROPE: DUBAI Coins, Medals, and?Bullion(Public)
By: CEMAC